Oktober


# HP AW Artiest Titel Jaar AW1 Punten
1 1 5 Juanes Para tu amor 2006 1 30
2 1 5 Scissor Sisters I don't feel like dancin' 2006 3 30
3 1 5 Scissor Sisters I don't feel like dancin' 2006 3 30
4 1 5 Scissor Sisters I don't feel like dancin' 2006 3 30
5 1 5 Tim Berg Bromance 2010 2 30
6 1 5 Tim Berg Bromance 2010 2 30
7 1 5 Jason Derulo What if 2010 3 30
8 1 5 Jason Derulo What if 2010 3 30
9 1 5 Jason Derulo What if 2010 3 30
10 1 5 Coldplay Paradise 2011 2 30
11 1 5 Coldplay Paradise 2011 2 30
12 1 5 Foster the People Pumped up kicks 2011 1 30
13 1 5 Lana Del Rey Video games 2011 2 30
14 1 5 Lana Del Rey Video games 2011 2 30
15 1 5 Shawn Mendes Mercy 2016 4 30
16 1 5 Shawn Mendes Mercy 2016 4 30
17 1 5 The Chainsmokers feat. Halsey Closer 2016 1 30
18 1 5 Shawn Mendes Mercy 2016 4 30
19 1 5 Shawn Mendes Mercy 2016 4 30
20 1 5 Justin Bieber feat. BloodPop Friends 2017 1 30
21 1 5 Ed Sheeran Perfect 2017 4 30
22 1 5 Ed Sheeran Perfect 2017 4 30
23 1 5 Ed Sheeran Perfect 2017 4 30
24 1 5 Ed Sheeran Perfect 2017 4 30
25 1 5 The Kid LaRoi feat. Justin Bieber Stay 2021 1 30
26 1 5 Ed Sheeran Shivers 2021 4 30
27 1 5 Ed Sheeran Shivers 2021 4 30
28 1 5 Ed Sheeran Shivers 2021 4 30
29 1 5 Ed Sheeran Shivers 2021 4 30
30 1 5 David Guetta & Bebe Rexha I’m good (Blue) 2022 5 30
31 1 5 David Guetta & Bebe Rexha I’m good (Blue) 2022 5 30
32 1 5 David Guetta & Bebe Rexha I’m good (Blue) 2022 5 30
33 1 5 David Guetta & Bebe Rexha I’m good (Blue) 2022 5 30
34 1 5 David Guetta & Bebe Rexha I’m good (Blue) 2022 5 30
35 1 4 Snow Patrol Shut your eyes 2007 1 30
36 1 4 James Blunt 1973 2007 2 30
37 1 4 James Blunt 1973 2007 2 30
38 1 4 David Guetta Baby when the light 2007 1 30
39 1 4 Madonna Miles away 2008 3 30
40 1 4 Jordin Sparks feat. Chris Brown No air 2008 1 30
41 1 4 Madonna Miles away 2008 3 30
42 1 4 Madonna Miles away 2008 3 30
43 1 4 Jan Smit & Damaru Mi rowsu (ik heb een tuintje in mijn hart) 2009 1 30
44 1 4 Jonas Brothers Fly with me 2009 3 30
45 1 4 Jonas Brothers Fly with me 2009 3 30
46 1 4 Jonas Brothers Fly with me 2009 3 30
47 1 4 Jessie Ware Wildest moment 2012 1 30
48 1 4 Netsky Love has gone 2012 1 30
49 1 4 Adele Skyfall 2012 2 30
50 1 4 Adele Skyfall 2012 2 30
51 1 4 Coldplay Atlas 2013 1 30
52 1 4 Birdy Wings 2013 1 30
53 1 4 Bruno Mars Moonshine 2013 2 30
54 1 4 Bruno Mars Moonshine 2013 2 30
55 1 4 Hozier Take me to the church 2014 2 30