Miley Cyrus


Top Tip
Nummer Jaar HP AW AW1 HP AW Punten
10 Adore you 5/01/2014 9 8 - 1 2 116,2
3 Can't be tamed 23/05/2010 25 1 - 9 2 6,2
24 Flowers 22/01/2023 1 24 2 - - 499
7 Malibu 28/05/2017 13 5 - 2 2 60
6 River 12/03/2023 15 5 - 9 1 40,1
8 Slide away 22/09/2019 3 8 - - - 149
6 The climb 4/10/2009 7 6 - - - 89
14 Used to be young 27/08/2023 3 13 - 9 1 247,1
7 We can't stop 21/07/2013 10 6 - 1 1 73,9
3 When i look at you 14/03/2010 18 3 - - - 27
5 Who owns my heart 26/09/2010 - - - 1 5 2,5
4 Wrecking ball 1/09/2013 28 1 - 4 3 3,8
5 Younger now 3/09/2017 - - - 5 5 1,9