Top 30



# VW AW Artiest Titel HP AW1
1 1 12 Lola Young Messy 1 9
2 2 7 Antoon Beetje Van Mij 2 0
3 3 16 Rosé feat. Bruno Mars APT. 2 0 table-info
4 5 6 Alex Warren Ordinary 4 0 text-success
5 4 8 Lady GaGa Abracadabra 3 0 text-danger
6 7 11 Suzan & Freek Ken je dat gevoel 4 0 text-success
7 6 5 Anyma feat. Ellie Goulding Hypnotized 6 0 text-danger
8 14 4 Benson Boone Sorry I’m here for someone else 8 0 text-success
9 16 3 Damiano David Next summer 9 0 text-success
10 10 9 Red Sebastian Strobe lights 2 0
11 9 10 Teddy Swims Guilty 4 0 text-danger
12 18 4 Luna Liefste 11 0 text-success
13 12 4 Jaap Reesema Allerlaatste keer 12 0 text-danger
14 15 4 Regi feat. Teddy Bee You'll Never Let Me Down 14 0 text-success
15 13 4 Claude C'est la vie 13 0 text-danger
16 23 2 Netsky feat. Andromedik Out of body 16 0 text-success
17 27 2 Pommelien Thijs Atlas 17 0 text-success table-success
18 8 14 Gracie Abrams That's so true 1 1 text-danger
19 21 3 Reinhard Mey feat. Helene Fischer Wir 19 0 text-success
20 20 2 Calvin Harris Smoke the pain away 20 0
21 24 7 Roxy Dekker Ga dan! 21 0 text-success
22 25 2 David Guetta feat. Sia Beautiful people 22 0 text-success
23 17 2 Louane Maman 17 0 text-danger
24 19 8 Berre Arrow 7 0 text-danger
25 30 4 Gers Pardoel Kampvuur 21 0 text-success
26 RE 6 David Guetta Forever Young 16 0 text-info
27 11 9 Pawsa feat. The Adventures of Stevie V Dirty cash (Money talks) 8 0 text-danger table-danger
28 NE 1 Tamino Every dawn's a mountain 28 0 text-warning table-warning
29 28 2 Berre What You Meant To Me 28 0 text-danger
30 RE 8 Mentissa Désolée 14 0 text-info

Verdwijners
VW AW Artiest Titel HP AW1
22 5 Avicii feat. Sandro Cavazza Forever yours - Tim's 2016 Ibiza version 6 0
26 1 Jaap Reesema Wie ik ben 26 0
29 4 Niels Destadsbader feat. Tessa June Bijna vergeten 17 0