Allertijden (2006 - 2022)


# HP AW Artiest Titel Jaar AW1 Punten
1 1 35 Ed Sheeran Perfect 2017 9 708
2 1 25 Kungs & Cookin' On 3 Burners This girl 2016 11 611
3 1 26 Regi feat. Jake Reese & OT Kom wat dichterbij 2020 5 605
4 1 27 Tones and I Dance monkey 2019 3 600
5 1 23 David Guetta & Bebe Rexha I’m good (Blue) 2022 12 553
6 1 25 Jaap Reesema feat. Pommelien Thijs Nu wij niet meer praten 2020 1 551
7 1 22 Years & Years Shine 2015 5 549
8 1 22 BLØF feat. Geike Arnaert Zoutelande 2017 9 521
9 2 22 Oscar and the Wolf Warrior 2022 - 492
10 1 27 Stromae Alors on danse 2010 6 482
11 1 21 Miley Cyrus Flowers 2023 2 482
12 1 20 Scissor Sisters I don't feel like dancin' 2006 7 482
13 1 23 Post Malone Circles 2019 5 479
14 1 22 Tones and I Never seen the rain 2020 1 478
15 1 19 Passenger Let her go 2012 8 477
16 1 21 Kungs feat. Jamie N Commons Don't you know 2016 4 477
17 1 22 Calogero Le portrait 2014 1 475
18 3 27 Coldplay Humankind 2022 - 470
19 2 24 Benson Boone In the stars 2022 - 470
20 1 20 Justin Bieber feat. Benny Blanco Lonely 2020 9 470
21 1 25 Sigala Easy love 2015 3 470
22 1 20 Lost Frequencies feat. Janieck Devy Reality 2015 6 469
23 2 21 Charles Didn't get to say goodbye 2023 - 460
24 1 18 Rihanna Unfaithful 2006 5 458
25 1 21 Snelle Smoorverliefd 2020 7 457
26 1 19 Keane Sovereign light café 2012 3 452
27 2 20 Timbaland feat. Onerepublic Apologize 2007 - 452
28 1 23 Berre Say my name 2022 2 451
29 2 21 Camille In de regen 2022 - 450
30 1 19 Macklemore feat. Ryan Lewis & Mary Lambert Same love 2013 5 448
31 1 20 Bruno Mars Just the way you are 2010 4 448
32 1 17 Bob Sinclar feat. Steve Edwards World, hold on 2006 8 444
33 1 18 Scissor Sisters Land of a thousand words 2006 5 442
34 1 18 Metejoor & Snelle Kijk ons nou 2022 2 441
35 1 19 Owl City Fireflies 2009 6 440
36 1 22 James Arthur Say you won't let go 2016 3 437
37 1 20 B. Sinclar feat. Gary Pine Love generation 2006 1 436
38 1 20 The Script The man who can't be moved 2008 5 435
39 2 23 Gers Pardoel feat. Sef Bagagedrager 2012 - 434
40 1 19 Maître Gims J'me tire 2013 7 433
41 1 18 Adele Easy on me 2021 1 433
42 1 20 Flemming Automatisch 2022 1 430
43 1 19 Slimane Des milliers de je t'aime 2023 4 429
44 2 20 Bazart feat. S10 Onderweg 2021 - 428
45 1 19 Powfu feat. Beabadoobee Death bed (coffee for your head) 2020 2 425
46 1 18 Kungs Never going home 2021 8 422
47 1 18 The Pussycat Dolls I hate this part 2008 2 420
48 1 19 Florence + The Machine Spectrum (say my name) (calvin harris remix) 2012 2 416
49 1 20 Rihanna feat. Mikky Ekko Stay 2012 4 414
50 1 18 Years & Years Eyes shut 2015 3 414
51 1 18 Marco Borsato feat. Armin van Buuren & Davina Michelle Hoe het danst 2019 3 411
52 1 18 Amy MacDonald This is the life 2008 3 407
53 1 18 The Kid LaRoi feat. Justin Bieber Stay 2021 3 405
54 1 19 Shawn Mendes & Camila Cabello Senorita 2019 1 404
55 1 23 Imagine Dragons Whatever it takes 2017 3 401
56 1 18 Stromae Papaoutai 2013 3 400
57 1 19 Robin Schulz feat. Erika Sirola Speechless 2018 4 400
58 1 17 Bruno Mars Grenade 2010 2 400
59 1 16 Billie Eilish Everything I wanted 2019 5 398
60 1 24 Leona Lewis Better in time 2008 1 397
61 1 15 Magic System feat. Ahmed Chawki Magic in the air 2014 4 397
62 4 17 Lost Frequencies feat. Sandro Cavazza Beautiful life 2016 - 396
63 1 17 Nelly Furtado All good things (come to an end) 2006 1 395
64 1 17 Bob Sinclar feat. Steve Edwards Together 2007 2 395
65 1 19 Maroon 5 Makes me wonder 2007 3 394
66 1 19 Bob Sinclar & Cutee B Sound of freedom 2007 4 390
67 3 18 Soprano À nos héros du quotidien 2019 - 388
68 1 17 24kGoldn feat. Iann Dior Mood 2020 2 388
69 1 18 Master KG feat. Nomcebo Zikode Jerusalema 2020 3 388
70 6 23 Gustaph Because of you 2023 - 386
71 1 15 Camila Cabello feat. Ed Sheeran Bam bam 2022 9 385
72 1 18 Rihanna Take a bow 2008 1 384
73 1 17 Meau Dat heb jij gedaan 2021 6 383
74 1 14 Jaap Reesema Mijn kleine presidentje 2022 2 383
75 1 21 David Guetta Baby when the light 2007 6 382
76 1 19 Ed Sheeran Shivers 2021 6 382
77 1 16 Berre Thrill of it all 2023 2 380
78 2 18 Metejoor Dit is wat mijn mama zei 2022 - 379
79 1 16 Benson Boone Before You 2022 2 379
80 2 17 One Direction Little things 2012 - 378
81 1 15 Ed Sheeran Afterglow 2020 3 378
82 1 16 Gym Class Heroes Cupid's chokehold / Breakfast in America 2007 4 377
83 1 19 Rag'n'Bone Man Skin 2017 3 375
84 1 19 Enrique Iglesias feat. Wisin Duele el corazon 2016 2 374
85 1 19 Ed Sheeran Galway girl 2017 4 374
86 1 21 Avicii feat. Dan Tyminski Hey brother 2013 2 373
87 1 21 Mika Relax (take it easy) 2007 1 372
88 1 21 Akon Don't matter 2007 1 372
89 1 16 Dean Lewis Be alright 2018 5 372
90 4 17 Riton feat. Olivier Helden & Vula Turn me on 2019 - 371
91 5 20 Goldband Noodgeval 2022 - 371
92 1 14 Ne-Yo Closer 2008 8 370
93 3 17 The Pussycat Dolls Stickwithu 2006 - 370
94 1 16 David Guetta feat. Justin Bieber 2u 2017 6 368
95 1 18 Maitre Gims feat. Vianney La même 2018 2 368
96 4 20 Ed Sheeran Overpass graffiti 2021 - 366
97 1 16 Angèle Bruxelles je t'aime 2021 3 365
98 1 16 Macklemore feat. Ryan Lewis Thrift shop 2013 2 364
99 1 16 Flo Rida Whistle 2012 4 363
100 1 17 Lady GaGa Always remember us this way 2019 1 363
101 2 16 The Weeknd Take my breath 2021 - 361
102 1 22 Harry Styles Watermelon sugar 2020 1 361
103 1 18 Yolanda Be Cool & DCUP We no speak americano 2010 4 361
104 3 17 Angèle feat. Roméo Elvis Tout oublier 2018 - 361
105 2 16 Blanche City lights 2017 - 359
106 2 20 Suzan & Freek Als het avond is 2019 - 359
107 1 17 Dan + Shay feat. Justin Bieber 10,000 Hours 2019 2 358
108 1 16 Mika Happy ending 2007 2 357
109 1 16 Leona Lewis Bleeding love 2008 3 357
110 3 16 Keane Nothing in my way 2006 - 357
111 1 15 Kendji Girac & Soprano No me mirès màs 2016 2 356
112 1 15 Black M Sur ma route 2014 3 355
113 2 17 Deorro feat. Elvis Crespo Bailar 2016 - 355
114 1 14 The Kid Laroi Without you 2021 1 354
115 1 18 Kygo feat. Parson James Stole the show 2015 1 353
116 1 17 M83 Midnight city 2011 1 353
117 1 15 Timbaland feat. Keri Hilson Scream 2008 4 353
118 1 15 Grégory Lemarchal Je rêve 2009 4 353
119 2 22 Macklemore & Ryan Lewis feat. Ray Dalton Can't hold us 2013 - 352
120 2 16 Rema Calm Down 2022 - 352
121 1 15 Justin Bieber Love yourself 2015 5 350
122 1 16 Kelly Clarkson Because of you 2006 2 349
123 2 21 Gotye feat. Kimbra Somebody that i used to know 2011 - 348
124 1 16 Kygo feat. Selena Gomez It ain't me 2017 3 347
125 1 15 Netsky Love has gone 2012 5 347
126 2 18 Timbaland feat. Keri Hilson The way i are 2007 - 347
127 2 14 Loreen Tattoo 2023 - 346
128 1 15 Boef Habiba 2017 2 345
129 2 15 Justin Bieber feat. Quavo Intentions 2020 - 345
130 3 18 Pauline Uit Mijn Hoofd 2022 - 344
131 1 17 The Weeknd Blinding lights 2020 1 341
132 1 16 Clean Bandit feat. Jess Glynne Rather be 2014 4 340
133 1 14 James Blunt 1973 2007 6 339
134 2 16 Lewis Capaldi Before you go 2019 - 337
135 1 16 P!nk feat. Nate Ruess Just give me a reason 2013 2 337
136 3 18 Eliot Wake up 2019 - 337
137 1 17 Owl City Vanilla twilight 2010 2 336
138 1 13 Dua Lipa Homesick 2018 4 336
139 2 15 Gayle Abcdefu 2021 - 336
140 2 17 Calogero Un jour au mauvais endroit 2014 - 335
141 1 15 Madonna Miles away 2008 4 334
142 2 15 Martin Garrix feat. Troye Sivan There for you 2017 - 334
143 1 17 Henri PFR & Romeo Blanco feat. Veronica In the mood 2017 1 333
144 1 14 Amir Longtemps 2018 1 333
145 2 15 Daft Punk feat. Julian Casablancas Instant crush 2013 - 332
146 1 16 Kenny B Parijs 2015 1 332
147 1 16 Galantis No money 2016 1 332
148 1 15 Ilse Delange The great escape 2006 1 332
149 1 15 Kevin She's got moves 2011 3 332
150 1 18 Alan Walker Faded 2016 5 331
151 1 14 FAUL & Wad Ad vs Pnau Changes 2013 6 331
152 2 19 Robin Thicke Feat. T.I. & Pharrell Blurred lines 2013 - 331
153 1 15 Alec Benjamin let me down slowly 2019 3 331
154 2 17 Jawsh 685 feat. Jason DeRulo Savage love 2020 - 331
155 1 15 Maitre Gims feat. Maluma Hola senorita 2019 6 329
156 3 18 Sam Ryder Spaceman 2022 - 329
157 1 20 CKay love nwantiti (ah ah ah) 2021 1 328
158 1 14 James Blunt Goodbye my lover 2006 1 328
159 1 18 David Guetta feat. Tara McDonald Delirious 2008 2 327
160 2 16 DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil' Wayne I'm the one 2017 - 327
161 3 17 Matt Pokora Tombé 2019 - 326
162 1 15 Kat DeLuna & Busta Rhyms Run the show 2008 2 326
163 1 14 Katy Perry feat. Snoop Dogg California girls 2010 3 326
164 1 15 James Arthur feat. Anne-Marie Rewrite the stars 2018 3 325
165 2 16 Chris Brown Forever 2008 - 325
166 2 15 Gers Pardoel Zo bijzonder (uit liefde voor muziek 2017) 2017 - 325
167 2 15 Mohombi feat. Nicole Scherzinger Coconut tree 2011 - 324
168 1 16 Snelle feat. Maan Blijven slapen 2021 1 324
169 1 14 Justin Wellington Iko Iko 2021 2 323
170 1 13 Jessie J feat. B.O.B. Price tag 2011 4 322
171 1 16 Keane Silenced by the night 2012 1 322
172 1 14 Taio Cruz feat. Ludacris Break your heart 2010 4 322
173 2 16 Coldplay Higher power 2021 - 322
174 4 17 The Chainsmokers feat. Phoebe Ryan All we know 2016 - 321
175 1 20 Ed Sheeran feat. Justin Bieber I don't care 2019 2 320
176 2 21 Ne-Yo Because of you 2007 - 320
177 2 13 James Blunt No bravery 2006 - 320
178 1 15 Imanbek feat. BYOR Belly dancer 2022 2 319
179 2 15 Bob Sinclar Tennessee 2006 - 319
180 1 15 Cats On Trees Sirens call 2014 3 319
181 1 15 Justin Timberlake What goes around...comes around 2007 4 318
182 1 15 Zoe Wees Control 2020 1 318
183 1 15 Kygo feat. Conrad Firestone 2014 1 318
184 4 19 Lost Frequencies feat. Zonderling Crazy 2017 - 317
185 1 14 Lily Allen The fear 2009 5 317
186 1 14 Lukas Graham Love someone 2018 4 317
187 1 14 Indochine Nos célébrations 2020 4 317
188 1 15 Agnes Obel Riverside 2011 2 316
189 1 14 Gers Pardoel Louise 2014 2 316
190 1 14 Olivia Rodrigo Drivers license 2021 4 316
191 1 12 Saya Je pense à toi 2006 2 316
192 6 17 Willy William Trompeta 2022 - 316
193 2 16 Bruno Mars Marry you 2011 - 316
194 1 13 Akon Right now 2008 3 315
195 1 12 LP Recovery 2018 5 314
196 1 14 Shawn Mendes It'll be okay 2021 1 314
197 1 13 Daniel Powter Free loop 2006 3 314
198 2 15 David Guetta feat. Showtek & Vassy Bad 2014 - 314
199 4 16 Vitaa feat. Slimane Avant toi 2020 - 314
200 1 16 Rosa Linn Snap 2022 1 314
201 1 13 Calvin Harris Summer 2014 1 312
202 1 13 Za Boyz Mon étoile 2006 4 311
203 1 13 Rudimental feat. John Newman Feel the love 2012 1 311
204 1 15 Major Lazer feat. Justin Bieber & MO Cold water 2016 1 310
205 2 15 Fergie Big girls don't cry 2007 - 310
206 1 13 Julian Perretta Miracle 2016 5 309
207 1 13 Nelly Furtado Maneater 2006 1 309
208 1 15 Snelle Kleur 2020 1 308
209 1 12 Shawn Mendes Mercy 2016 6 308
210 1 15 Kygo feat. Maty Noyes Stay 2015 4 307
211 1 14 Lady GaGa Paparazzi 2009 3 307
212 1 14 Mr. Probz Nothing really matters 2014 1 307
213 1 13 Ava Max Sweet but psycho 2018 4 307
214 2 16 James Blunt Wisemen 2006 - 307
215 7 17 Juanes La camisa negra 2006 - 307
216 3 16 Kris Kross Amsterdam feat. Antoon & Sigourney K Vluchtstrook 2021 - 306
217 1 14 Martin Garrix Animals 2013 3 306
218 1 13 Olivia feat. Paul Sinha Elektriciteit 2022 6 305
219 1 16 Shawn Mendes In my blood 2018 2 305
220 1 13 Robbie Williams You know me 2009 1 305
221 1 13 Bazart feat. Eefje de Visser Onder ons 2018 3 304
222 1 15 $hirak feat. SBMG, Lil' Kleine, Boef & Ronnie Flex Miljonair 2018 3 304
223 1 13 Imagine Dragons On top of the world 2013 2 302
224 1 15 Axwell ^ Ingrosso More than you know 2017 4 302
225 2 13 Regi Als Ik Mezelf Verlies 2022 - 302
226 1 15 The Chainsmokers feat. Halsey Closer 2016 1 301
227 1 12 New World Sound & Thomas Newson Flute 2013 1 301
228 2 13 Mary J. Blige & U2 One 2006 - 301
229 2 17 Martin Garrix feat. Macklemore & Fall Out Boy Summer days 2019 - 300
230 1 19 Milo Meskens When I feel this way 2020 1 300
231 1 14 The Script Break even 2008 1 300
232 2 13 Dynoro feat. Gigi D'Agostino In my mind 2018 - 300
233 2 13 Lauren Daigle Rescue 2019 - 300
234 2 14 Shawn Mendes If I can't have you 2019 - 299
235 2 14 Ed Sheeran Happier 2018 - 299
236 4 16 Imagine Dragons Wrecked 2021 - 299
237 1 15 K'naan Wavin' flag 2010 1 298
238 1 14 Claude Ladada (Mon dernier mot) 2022 6 298
239 2 14 Kungs feat. Tillie When you're gone 2017 - 298
240 2 13 Green Day 21 guns 2009 - 298
241 1 15 Lukas Graham You're not there 2016 1 297
242 2 17 Charli XCX Break the rules 2015 - 297
243 3 15 Dua Lipa feat. Angèle Fever 2020 - 297
244 5 15 Jaap Reesema Code Rood 2022 - 297
245 1 22 Duncan Laurence Arcade 2019 2 297
246 1 16 Michel Telo Ai se eu te pego 2011 4 296
247 1 15 Calvin Harris feat. Rag 'N' Bone Man Giant 2019 2 296
248 1 15 Lauren Daigle You say 2019 1 296
249 1 13 Tom Odell Grow old with me 2013 2 296
250 2 15 Rudimental feat. Jess Glynne & Macklemore & Dan Caplen These days 2018 - 296
251 1 14 Christine and The Queens Christine 2014 2 296
252 1 19 Bruno Mars Treasure 2013 1 295
253 2 14 Keane A bad dream 2007 - 295
254 3 15 Olivia Rodrigo Good 4 u 2021 - 294
255 5 17 Black Eyed Peas feat. Ozuna & J. Rey Soul Mamacita 2020 - 294
256 3 18 Major Lazer feat. Nyla & Fuse ODG Light it up (remix) 2015 - 294
257 3 16 Matt Pokora Les planètes 2019 - 294
258 4 14 Bazart Alles of niets 2020 - 294
259 2 17 Tusse Voices 2021 - 293
260 2 13 The Weeknd Save your tears 2021 - 293
261 1 13 JC Stewart Lying that you love me 2020 1 292
262 1 15 Kungs feat. Ephemerals I feel so bad 2016 1 292
263 2 14 Netsky feat. Hybrid Minds Let me hold you 2020 - 292
264 1 14 Ellie Goulding Love me like you do 2015 2 291
265 1 15 Jessie Ware Wildest moment 2012 1 291
266 2 14 Metejoor feat. Hannah Mae Wat wil je van mij 2022 - 291
267 1 13 Robin Schulz feat. J.U.D.G.E Show me love 2015 1 291
268 1 13 Jason Derulo Love not war (The tampa beat) 2021 3 291
269 3 15 Ed Sheeran feat. Khalid Beautiful people 2019 - 291
270 1 13 Sean Paul Temperature 2006 2 290
271 1 12 Jordin Sparks feat. Chris Brown No air 2008 4 290
272 1 12 Ian Thomas feat. Tyga Cheers 2015 2 290
273 2 15 James Morrison The pieces don't fit anymore 2007 - 290
274 2 14 Mika Rain 2009 - 290
275 2 14 Ed Sheeran Castle on the hill 2017 - 290
276 1 13 Clean Bandit feat. Demi Lovato Solo 2018 5 289
277 1 15 Duffy Warwick avenue 2008 1 289
278 1 13 Snelle Reünie 2019 2 289
279 2 16 FLEMMING & RONNIE FLEX Terug Bij Af 2022 - 289
280 1 12 Robin Schulz feat. Francesco Yates Sugar 2015 1 289
281 1 14 Klingande Jubel 2013 1 288
282 1 14 Simple Plan feat. Sean Paul Summer paradise 2012 1 288
283 1 13 One Direction Story of my life 2013 2 288
284 1 13 Tom Odell Another love 2012 5 288
285 4 14 Harry Styles As it was 2022 - 288
286 1 14 Maître Gims Est-ce que tu m'aimes? 2015 1 287
287 1 13 Mika Grace kelly 2007 3 287
288 1 12 Juanes Para tu amor 2006 2 287
289 1 12 Suzan & Freek feat. Snelle De overkant 2020 3 287
290 2 18 David Guetta feat. Akon Sexy bitch 2009 - 287
291 1 15 Dadju feat. GIMS & Slimane Belle 2021 1 286
292 1 12 Justin Bieber One less lonely girl 2010 4 286
293 2 15 Maksim Vechten voor je 2021 - 286
294 2 14 Suzan & Freek Dit is voor jou 2022 - 286
295 1 11 Of Monsters and Men Little talks 2012 3 285
296 1 14 XYP Confessions 2007 1 285
297 1 13 Michael Jackson feat. Akon Wanna be start somethin' 2008 2 285
298 1 12 Metro Station Shake it 2009 2 285
299 1 13 Mr. Probz Waves (robin schulz remix) 2014 3 284
300 1 10 David Kushner Daylight 2023 7 284
301 1 14 Eminem feat. Ed Sheeran River 2017 2 284
302 1 13 Sigma Nobody to love 2014 2 284
303 1 12 Brahim P.o.w.e.r. 2006 1 284
304 1 12 Mariah Carey Touch my body 2008 2 284
305 3 16 Mika Love today 2007 - 284
306 4 13 Riton feat. Nightcrawlers & Mustafa & Hypeman Friday 2021 - 283
307 2 12 Keane Crystal ball 2006 - 283
308 4 17 Jason Derulo Trumpets 2013 - 282
309 3 17 Bruno Mars The lazy song 2011 - 282
310 2 15 Niall Horan This town 2016 - 282
311 2 13 Tourist LeMC feat. Raymond van het Groenewoud Spiegel 2018 - 282
312 2 14 Kalash feat. Damso Mwaka moon 2017 - 282
313 4 17 Stromae Formidable 2013 - 281
314 1 15 Bob Sinclar & Cutee B Rock this party 2006 1 281
315 1 15 Disturbed The sound of silence 2016 1 281
316 1 11 Taylor Swift Anti-hero 2022 4 280
317 1 12 Hi-Tack Say say say (waiting 4 u) 2006 1 280
318 5 15 Flemming Amsterdam 2021 - 280
319 1 14 Kungs feat. Olly Murs & Coely More mess 2017 2 279
320 3 13 Camila Cabello Consequences 2018 - 279
321 1 11 Adele Skyfall 2012 4 278
322 2 11 James Morrison Undiscovered 2007 - 278
323 1 13 Bazart Maanlicht 2019 2 277
324 2 14 Polo & Pan Ani Kuni 2021 - 277
325 1 11 Israel Kamakawiwo'ole Over the rainbow 2011 5 277
326 2 14 James Blunt So far gone 2011 - 276
327 3 13 Maksim Onder invloed 2023 - 276
328 1 19 Madonna feat. Justin Timberlake & Timbaland 4 Minutes to save the world 2008 2 276
329 1 13 CNCO feat. Meghan Trainor & Sean Paul Hey DJ 2019 1 276
330 2 15 Ne-Yo Mad 2008 - 276
331 2 13 R. City feat. Adam Levine Locked away 2015 - 276
332 2 13 Calogero On fait comme si 2020 - 276
333 1 16 Chris Brown feat. Benny Benassi Beautiful people 2011 2 275
334 2 12 Calogero Fondamental 2017 - 275
335 1 13 DJ Licious feat. Armen Paul Hope 2021 1 274
336 2 13 James Morrison You make it real 2008 - 274
337 2 13 Emeli Sande Next to me 2012 - 274
338 3 14 Twenty One Pilots Heathens 2016 - 274
339 4 14 Gnarls Barkley Crazy 2006 - 274
340 2 12 Niall Horan Too much to ask 2017 - 274
341 2 12 Snelle feat. Ronnie Flex In de schuur 2020 - 273
342 1 12 Alex Da Kid feat. X Ambassadors, Elle King & Wiz Khalifa Not easy 2016 1 273
343 2 11 Nicky Jam feat. Enrique Iglesias El perdón 2015 - 273
344 1 13 Calvin Harris feat. Dua Lipa One kiss 2018 2 272
345 1 12 Clean Bandit feat. Sharna Bass Extraordinary 2014 4 272
346 2 14 Bruno Mars Versace on the floor 2017 - 272
347 3 17 Mahmood Brividi 2022 - 272
348 4 15 JP Saxe feat. Julia Michaels If the world was ending 2020 - 272
349 4 12 Rihanna feat. David Guetta Right now 2013 - 272
350 1 13 Ariana Grande No tears left to cry 2018 2 271
351 3 15 Doja Cat Say so 2020 - 271
352 3 13 Edward Maya & Vika Jigulina Stereo love 2010 - 271
353 4 16 Skrillex feat. Sirah Bangarang 2012 - 271
354 4 13 Jordin Sparks Battlefield 2009 - 271
355 2 15 Martin Garrix feat. Bono & The Edge We are the people 2021 - 270
356 1 11 Flo Rida feat. David Guetta Club can't handle me 2010 2 269
357 1 12 Lily Allen Not fair 2009 1 269
358 2 12 Jessy Matador Allez! ola! olé! 2010 - 269
359 1 11 Keane Higher than the sun 2013 1 269
360 3 13 Justin Bieber Never let you go 2010 - 269
361 1 14 The Weeknd feat. Daft Punk I feel it coming 2016 3 268
362 1 13 Stromae L'enfer 2022 1 268
363 1 12 Akon feat. Colbie D'Onis & Kardinal Beautiful 2009 1 268
364 1 12 Kungs feat. Stargate & GOLDN Be right there 2018 2 268
365 1 11 Udo Winter in July 2006 1 268
366 4 13 Adele Set fire to the rain 2011 - 268
367 1 11 Kris Kross Amsterdam feat. Kraantje Pappie & Pommelien Thijs Tranen 2021 4 267
368 2 15 David Guetta Love is gone 2007 - 267
369 2 12 Snow Patrol Chasing cars 2006 - 267
370 3 12 George Ezra Budapest 2014 - 267
371 3 13 Stromae Tous les mêmes 2013 - 267
372 2 16 Coldplay Life in technicolor ii 2009 - 266
373 5 19 Naughty Boy feat. Sam Smith La la la 2013 - 266
374 2 14 Bruno Mars When i was your man 2012 - 265
375 2 13 Joji Glimpse of us 2022 - 265
376 1 13 Hozier Take me to the church 2014 2 265
377 1 11 Goodwill & Hook N Sting Take you higher 2012 4 265
378 4 12 Regi feat. Jake Reese & OT Summer life 2019 - 264
379 2 13 Lukas Graham 7 years 2015 - 264
380 1 15 Snow Patrol This isn't everything you are 2011 1 264
381 1 12 David Guetta feat. Taio Cruz & Ludacris Little bad girl 2011 3 264
382 3 15 Lil Nas X Montero (Call me by your name) 2021 - 264
383 1 12 Birdy Wings 2013 2 263
384 1 11 X Ambassadors Renegades 2015 1 263
385 2 13 Grégory Lemarchal De temps en temps 2007 - 263
386 3 12 Lady GaGa feat. Colby D'Onis Just dance 2008 - 263
387 4 16 Claudio Capéo Riche 2018 - 263
388 3 13 Mans Zelmerlow Should've gone home (je ne suis qu'un homme) 2016 - 262
389 5 17 Rihanna & Ne-Yo Hate that i love you 2007 - 262
390 5 17 Yves Larock By your side 2008 - 262
391 1 14 Black Eyed Peas Meet me halfway 2009 2 261
392 1 13 Cats On Trees feat. Calogero Jimmy 2014 1 261
393 1 12 James Morrison Please don't stop the rain 2009 2 261
394 1 11 Calvin Harris feat. Frank Ocean & Mignos Slide 2017 3 261
395 4 16 Red Hot Chili Peppers Snow (hey oh) 2006 - 261
396 4 15 Calvin Harris feat. Ellie Goulding I need your love 2013 - 261
397 1 16 Kid Rock All summer long 2008 1 260
398 2 14 David Guetta feat. Chris Willis & Tocadisco Tomorrow can wait 2008 - 260
399 2 11 Mike Posner I took a pill in ibiza (seeb remix) 2016 - 260
400 4 13 Pommelien Thijs Zilver 2022 - 260
401 5 13 Kriss Kross Amsterdam & The Boy Nextdoor & Conor Maynard Whenever 2018 - 260
402 4 17 Shawn Mendes There's nothing holdin' me back 2017 - 259
403 1 16 Chris Brown feat. Justin Bieber Next 2 you 2011 2 259
404 1 14 Avicii feat. Aloe Blacc Wake me up 2013 1 259
405 1 11 Ariana Grande feat. Kendji Girac One last time (attends-moi) 2015 3 259
406 2 16 Jeroen van der Boom Jij bent zo 2007 - 259
407 8 22 Lady GaGa Pokerface 2008 - 259
408 3 14 Ellie Goulding Lights 2012 - 259
409 2 15 Ed Sheeran Bad habits 2021 - 258
410 1 13 Harry Styles Sign of the times 2017 1 258
411 1 13 Calogero C'est dit 2009 1 258
412 2 12 Maroon 5 feat. Rihanna If i never see your face again 2008 - 258
413 1 11 Bruno Mars Moonshine 2013 2 258
414 1 11 The Script No good in goodbye 2014 3 258
415 2 13 Charles Without you 2021 - 257
416 1 11 Parra for Cuva ft. Anna Naklab Wicked games 2013 1 257
417 3 14 Justin Bieber What do you mean 2015 - 257
418 6 18 Calogero Je joue de la musique 2017 - 257
419 6 13 Pommelien Thijs Wat een idee!? 2022 - 257
420 1 10 Alle Farben feat. Graham Candy She moves (far away) 2014 1 256
421 2 12 Imagine Dragons Birds 2019 - 256
422 3 13 David Guetta feat. Sam Martin Lovers on the sun 2014 - 256
423 3 13 Years & Years If you're over me 2018 - 256
424 3 12 50 Cent & Justin Timberlake & Timbaland Ayo technology 2007 - 256
425 2 19 Portugal. The Man Feel it still 2017 - 256
426 3 12 Calogero Voler de nuit 2018 - 255
427 2 14 Lady GaGa Eh eh (nothing else i can say) 2009 - 255
428 2 14 Surf Mess feat. Emilee ILY (I love you baby) 2020 - 255
429 2 13 Jaap Reesema Als je voor me staat 2023 - 255
430 2 11 Swedish House Mafia One 2010 - 255
431 2 11 The Weeknd feat. Kendrick Lamar Pray for me 2018 - 255
432 3 13 Calvin Harris & Florence Welch Sweet nothing 2012 - 255
433 1 12 Post Malone feat. Young Thug Goodbyes 2019 1 255
434 2 12 Marble Sounds Leave a light on 2013 - 255
435 1 12 Nathan Evans Wellerman - Sea Shanty 2021 1 254
436 1 12 Gossip Perfect world 2012 1 254
437 1 12 Imagine Dragons Next to me 2018 1 254
438 3 13 Adele Someone like you 2011 - 254
439 4 13 Kid Noize Ocean 2016 - 254
440 2 12 Taio Cruz Dynamite 2010 - 253
441 2 13 Pitbull Back in time 2012 - 253
442 2 11 Emeli Sande My kind of love 2012 - 252
443 4 14 The Chainsmokers feat. ILLENIUM Takeaway 2019 - 252
444 1 14 Lily Allen F**k you 2009 2 252
445 1 12 Jason Mraz I won't give up 2012 1 252
446 1 10 Davina Michelle feat. Snelle 17 Miljoen mensen (Live @538 in Ahoy) 2020 4 252
447 2 11 Van Echtelpoel Ziet em duun 2017 - 252
448 4 14 Ariana Grande feat. The Weeknd Love me harder 2014 - 252
449 4 13 Attic Ik doe alle dingen 2006 - 252
450 1 11 Martin Solveig feat. Dragonette Hello 2010 1 252
451 5 14 Maluma & The Weeknd Hawái 2020 - 251
452 1 13 Craig David Hot stuff 2007 1 251
453 2 14 The Fray How to save a life 2007 - 251
454 2 12 Ronnie Flex feat. BLØF Omarm me 2018 - 251
455 3 13 Circus Chagrin d'ami 2012 - 251
456 3 12 Eminem We made you 2009 - 251
457 1 11 Marlon Roudette New age 2011 2 251
458 1 13 Mark Ronson feat. Bruno Mars Uptown funk 2014 1 250
459 1 12 OMI Cheerleader (felix jaehn remix) 2015 4 250
460 2 15 Sigala feat. Bryn Christopher Sweet lovin' 2015 - 250
461 2 12 Het Zesde Metaal Geef mie nen dag 2021 - 250
462 4 17 Sam Smith Too good at goodbyes 2017 - 250
463 4 14 Coldplay Adventure of a lifetime 2015 - 250
464 1 13 Lykke Li I follow rivers (the magician remix) 2011 1 249
465 1 11 The Chainsmokers Paris 2017 5 249
466 1 11 Gjon's tears Tout l'univers 2021 4 249
467 4 13 Katy Perry Thinking of you 2009 - 249
468 6 17 Berre Better Off Alone 2022 - 249
469 7 13 Sean Paul Give it up to me 2006 - 249
470 1 16 Jason Mraz I'm yours 2008 1 248
471 1 11 The Pussycat Dolls feat. Will.I.am Beep 2006 1 248
472 1 11 Ten Walls Walking with elephants 2014 1 248
473 3 14 Duck Sauce Barbra streisand 2010 - 248
