Songfestival Top 75

# HP AW Artiest Titel Jaar AW1 Punten
1 2 21 Loreen Tattoo 2023 - 459
2 6 26 Gustaph Because of you 2023 - 403
3 2 21 Slimane Mon Amour 2023 - 386
4 1 18 Joost Europapa 2024 3 379
5 2 16 Blanche City lights 2017 - 359
6 3 18 Eliot Wake up 2019 - 337
7 3 18 Sam Ryder Spaceman 2022 - 329
8 1 16 Rosa Linn Snap 2022 1 314
9 1 22 Duncan Laurence Arcade 2019 2 297
10 2 17 Tusse Voices 2021 - 293
11 2 15 Red Sebastian Strobe lights 2025 - 288
12 3 17 Mahmood Brividi 2022 - 272
13 1 11 Gjon's tears Tout l'univers 2021 4 249
14 7 15 Mustii Before The Party's Over 2024 - 232
15 1 12 Måneskin Zitti e buoni 2021 1 224
16 2 13 Loïc Nottet Rhythm inside 2015 - 215
17 2 14 Tom Dice Me and my guitar 2010 - 214
18 1 9 Alexander Rybak Fairytale 2009 3 204
19 1 11 Mans Zelmerlow Heroes 2015 1 194
20 1 11 Zala Kraij & Gasper Santi Sebi 2019 1 183
21 4 11 Kristian Kostov Beautiful mess 2017 - 178
22 4 10 Barbara Pravi Voilà 2021 - 174
23 4 11 3JS Je vecht nooit alleen 2011 - 164
24 7 13 Hooverphonic The wrong place 2021 - 164
25 2 8 Hadise Düm tek tek 2009 - 160
26 4 10 Baby Lasagna Rim tim tagi dim 2024 - 159
27 2 8 Elina Born & Stig Rästa Goodbye to yesterday 2015 - 153
28 5 8 Amir J'ai cherché 2016 - 152
29 9 13 Jérémie Makiese Miss You 2022 - 152
30 12 13 Sennek A matter of time 2018 - 150
31 10 11 Isthar O julissi na jalini 2008 - 146
32 11 12 S10 De Diepte 2022 - 142
33 11 9 Kate Ryan Je t'adore 2006 - 136
34 9 10 Claude C'est la vie 2025 - 135
35 9 11 Madame Monsieur Mercy 2018 - 135
36 2 7 Nemo The code 2024 - 125
37 7 7 Michael Schulte You let me walk alone 2018 - 120
38 11 8 Ryan O'Shaughnessy Together 2018 - 113
39 9 8 Louane Maman 2025 - 99
40 11 12 Blind Channel Dark side 2021 - 99
41 10 6 Salvador Sobral Amar pelos dois 2017 - 95
42 10 7 Hooverphonic Release me 2020 - 93
43 14 8 The Black Mamba Love is on my side 2021 - 87
44 5 5 Ell & Nikki Running scared 2011 - 86
45 13 7 Olly Alexander (Years & Years) Dizzy 2024 - 79
46 9 6 Axel Hirsoux Mother 2014 - 75
47 9 5 Laura Tesoro What's the pressure 2016 - 75
48 9 5 The Common Linnets Calm after the storm 2014 - 72
49 11 4 Douwe Bob Slow down 2016 - 67
50 17 5 Conchita Wurst Rise like a phoenix 2014 - 61
51 17 5 THE ROOP Discoteque 2021 - 53
52 11 4 Marcus & Martinus Unforgettable 2024 - 52
53 17 7 Claudia Pascoal feat. Isaura O jardim 2018 - 51
54 11 4 Loreen Euphoria 2012 - 51
55 15 7 Chanel SloMo 2022 - 50
56 14 6 Go_A Shum 2021 - 49
57 20 5 Maro saudade, saudade 2022 - 48
58 14 4 Dima Bilan Believe 2008 - 41
59 14 3 Anouk Birds 2013 - 37
60 19 5 Waylon Outlaw in 'em 2018 - 34
61 18 3 Tali Fighter - Eurovision Version 2024 - 33
62 12 2 Roberto Bellarosa Love kills 2013 - 32
63 19 5 Jeangu Macrooy Birth of a new age 2021 - 32
64 17 4 Mikolas Josef Lie to me 2018 - 30
65 18 3 Kalush Stefania (Kalush Orchestra) 2022 - 26
66 18 4 Daði Freyr Think About Things (Daði og Gagnamagnið) 2020 - 25
67 20 2 Alexander Rybak That's how you write a song 2018 - 23
68 19 3 De Toppers Shine 2009 - 23
69 20 2 Sergey Lazarev You are the only one 2016 - 22
70 17 3 Elnur Huseynov Hour of the wolf 2015 - 20
71 20 2 Emmelie De Forest Only teardorps 2013 - 17
72 24 2 Sébastien Tellier Divine 2008 - 13
73 22 3 Rasmussen Higher ground 2018 - 13
74 25 3 Patrick Ouchène Copycat 2009 - 12
75 25 3 Basim Cliché love song 2014 - 10
periode: 1/01/2006 - 11/05/2025