Zeroes

# HP AW Artiest Titel Jaar AW1 Punten
1 1 20 Scissor Sisters I don't feel like dancin' 2006 7 482
2 1 18 Rihanna Unfaithful 2006 5 458
3 2 20 Timbaland feat. Onerepublic Apologize 2007 - 452
4 1 17 Bob Sinclar feat. Steve Edwards World, hold on 2006 8 444
5 1 18 Scissor Sisters Land of a thousand words 2006 5 442
6 1 20 B. Sinclar feat. Gary Pine Love generation 2006 1 436
7 1 20 The Script The man who can't be moved 2008 5 435
8 1 18 The Pussycat Dolls I hate this part 2008 2 420
9 1 18 Amy MacDonald This is the life 2008 3 407
10 1 24 Leona Lewis Better in time 2008 1 397
11 1 17 Nelly Furtado All good things (come to an end) 2006 1 395
12 1 17 Bob Sinclar feat. Steve Edwards Together 2007 2 395
13 1 19 Maroon 5 Makes me wonder 2007 3 394
14 1 19 Bob Sinclar & Cutee B Sound of freedom 2007 4 390
15 1 18 Rihanna Take a bow 2008 1 384
16 1 21 David Guetta Baby when the light 2007 6 382
17 1 16 Gym Class Heroes Cupid's chokehold / Breakfast in America 2007 4 377
18 1 21 Mika Relax (take it easy) 2007 1 372
19 1 21 Akon Don't matter 2007 1 372
20 1 14 Ne-Yo Closer 2008 8 370
21 3 17 The Pussycat Dolls Stickwithu 2006 - 370
22 1 16 Mika Happy ending 2007 2 357
23 1 16 Leona Lewis Bleeding love 2008 3 357
24 3 16 Keane Nothing in my way 2006 - 357
25 1 15 Timbaland feat. Keri Hilson Scream 2008 4 353
26 1 16 Kelly Clarkson Because of you 2006 2 349
27 2 18 Timbaland feat. Keri Hilson The way i are 2007 - 347
28 1 14 James Blunt 1973 2007 6 339
29 1 15 Madonna Miles away 2008 4 334
30 1 15 Ilse Delange The great escape 2006 1 332
31 1 14 James Blunt Goodbye my lover 2006 1 328
32 1 18 David Guetta feat. Tara McDonald Delirious 2008 2 327
33 1 15 Kat DeLuna & Busta Rhyms Run the show 2008 2 326
34 2 16 Chris Brown Forever 2008 - 325
35 2 21 Ne-Yo Because of you 2007 - 320
36 2 13 James Blunt No bravery 2006 - 320
37 2 15 Bob Sinclar Tennessee 2006 - 319
38 1 15 Justin Timberlake What goes around...comes around 2007 4 318
39 1 14 Lily Allen The fear 2009 5 317
40 1 12 Saya Je pense à toi 2006 2 316
41 1 13 Akon Right now 2008 3 315
42 1 13 Daniel Powter Free loop 2006 3 314
43 1 13 Za Boyz Mon étoile 2006 4 311
44 2 15 Fergie Big girls don't cry 2007 - 310
45 1 13 Nelly Furtado Maneater 2006 1 309
46 1 14 Lady GaGa Paparazzi 2009 3 307
47 2 16 James Blunt Wisemen 2006 - 307
48 7 17 Juanes La camisa negra 2006 - 307
49 2 13 Mary J. Blige & U2 One 2006 - 301
50 1 14 The Script Break even 2008 1 300
51 2 13 Green Day 21 guns 2009 - 298
52 2 14 Keane A bad dream 2007 - 295
53 1 13 Sean Paul Temperature 2006 2 290
54 1 12 Jordin Sparks feat. Chris Brown No air 2008 4 290
55 2 15 James Morrison The pieces don't fit anymore 2007 - 290
56 1 15 Duffy Warwick avenue 2008 1 289
57 1 13 Mika Grace kelly 2007 3 287
58 1 12 Juanes Para tu amor 2006 2 287
59 2 18 David Guetta feat. Akon Sexy bitch 2009 - 287
60 1 14 XYP Confessions 2007 1 285
61 1 13 Michael Jackson feat. Akon Wanna be start somethin' 2008 2 285
62 1 12 Metro Station Shake it 2009 2 285
63 1 12 Brahim P.o.w.e.r. 2006 1 284
64 1 12 Mariah Carey Touch my body 2008 2 284
65 3 16 Mika Love today 2007 - 284
66 2 12 Keane Crystal ball 2006 - 283
67 1 15 Bob Sinclar & Cutee B Rock this party 2006 1 281
68 1 12 Hi-Tack Say say say (waiting 4 u) 2006 1 280
69 2 11 James Morrison Undiscovered 2007 - 278
70 1 19 Madonna feat. Justin Timberlake & Timbaland 4 Minutes to save the world 2008 2 276
71 2 15 Ne-Yo Mad 2008 - 276
72 2 13 James Morrison You make it real 2008 - 274
73 4 14 Gnarls Barkley Crazy 2006 - 274
74 4 13 Jordin Sparks Battlefield 2009 - 271
75 1 12 Lily Allen Not fair 2009 1 269
76 1 12 Akon feat. Colbie D'Onis & Kardinal Beautiful 2009 1 268
77 1 11 Udo Winter in July 2006 1 268
78 2 15 David Guetta Love is gone 2007 - 267
79 2 12 Snow Patrol Chasing cars 2006 - 267
80 2 16 Coldplay Life in technicolor ii 2009 - 266
81 2 13 Grégory Lemarchal De temps en temps 2007 - 263
82 3 12 Lady GaGa feat. Colby D'Onis Just dance 2008 - 263
83 5 17 Rihanna & Ne-Yo Hate that i love you 2007 - 262
84 5 17 Yves Larock By your side 2008 - 262
85 1 12 James Morrison Please don't stop the rain 2009 2 261
86 1 10 Grégory Lemarchal Je rêve 2009 4 261
87 4 16 Red Hot Chili Peppers Snow (hey oh) 2006 - 261
88 1 16 Kid Rock All summer long 2008 1 260
89 2 14 David Guetta feat. Chris Willis & Tocadisco Tomorrow can wait 2008 - 260
90 2 16 Jeroen van der Boom Jij bent zo 2007 - 259
91 8 22 Lady GaGa Pokerface 2008 - 259
92 1 13 Calogero C'est dit 2009 1 258
93 2 12 Maroon 5 feat. Rihanna If i never see your face again 2008 - 258
94 3 12 50 Cent & Justin Timberlake & Timbaland Ayo technology 2007 - 256
95 2 14 Lady GaGa Eh eh (nothing else i can say) 2009 - 255
96 1 14 Lily Allen F**k you 2009 2 252
97 4 13 Attic Ik doe alle dingen 2006 - 252
98 1 13 Craig David Hot stuff 2007 1 251
99 2 14 The Fray How to save a life 2007 - 251
100 3 12 Eminem We made you 2009 - 251
101 4 13 Katy Perry Thinking of you 2009 - 249
102 7 13 Sean Paul Give it up to me 2006 - 249
103 1 16 Jason Mraz I'm yours 2008 1 248
104 1 11 The Pussycat Dolls feat. Will.I.am Beep 2006 1 248
105 1 14 Sash feat. Stunt Raindorps (encore une fois) 2008 2 247
106 1 11 Snow Patrol Shut your eyes 2007 2 247
107 1 11 Diggy Dex feat. Eva de Roovere Slaap lekker (fantastig toch) 2009 2 247
108 1 13 September Can't get over (2009) 2009 1 245
109 1 11 B. Sinclar feat. Gary Pine Give a lil love 2007 6 245
110 1 11 Jonas Brothers Paranoid 2009 2 244
111 3 16 Gwen Stefani 4 in the morning 2007 - 241
112 5 12 Red Hot Chili Peppers Dani california 2006 - 241
113 1 11 Calogero Le saut de l'ange 2007 1 239
114 2 12 OneRepublic Stop and stare 2008 - 238
115 4 12 Rihanna feat. Jay-Z Umbrella 2007 - 238
116 5 15 Duffy Mercy 2008 - 238
117 4 11 Kelly Clarkson Breakaway 2006 - 236
118 5 14 Thor Een tocht door het donker 2006 - 236
119 9 13 K*Maro Les frères existent encore 2006 - 236
120 3 12 Lily Allen 22 2009 - 235
121 5 14 James Morrison Wonderful world 2006 - 235
122 4 13 Nelly Furtado Say it right 2007 - 233
123 2 10 Sergio Mendes feat. BEP Mas que nada 2006 - 232
124 3 13 Jonas Brothers When you look me in the eyes 2009 - 231
125 2 11 Mika We are golden 2009 - 230
126 2 10 Eros Ramazotti & Anastacia I belong to you 2006 - 229
127 2 10 Tom Helsen feat. Geike Arnaert Home 2008 - 229
128 7 15 Christina Aguilera Hurt 2006 - 229
129 7 18 Mika Big girl (you are beautiful) 2007 - 228
130 2 11 Mika Rain 2009 - 227
131 3 10 Amy MacDonald Mr. rock & roll 2008 - 227
132 2 11 Elize Can't you feel it 2009 - 226
133 2 16 Kat DeLuna & Elephant Man Whine up 2008 - 225
134 4 15 James Morrison feat. Nelly Furtado Broken strings 2008 - 225
135 1 10 Gia Farrell Hit me up 2007 1 224
136 2 11 Coldplay Viva la vida 2008 - 223
137 1 10 Amy MacDonald Run 2009 1 222
138 2 11 Katy Perry Waking up in vegas 2009 - 222
139 2 10 Justin Timberlake Sexyback 2006 - 222
140 3 11 Matt Pokora feat. Sebastian & Timbaland Dangerous 2008 - 222
141 1 12 Nelly Furtado In god's hand 2007 1 221
142 1 10 Kings of Leon Use somebody 2009 1 220
143 3 11 Michael Bublé Lost 2007 - 219
144 2 11 Tom Helsen Change yourself 2007 - 215
145 2 11 Lenny Kravitz I'll be waiting 2008 - 215
146 3 12 Beyoncé If i were a boy 2008 - 214
147 3 10 Black Eyed Peas Pump it 2006 - 214
148 3 10 The Feeling Sewn 2006 - 214
149 2 10 Black Eyed Peas I got a feeling 2009 - 213
150 2 10 Keri Hilson & Ne-Yo & Kanye West Knock you down 2009 - 212
151 4 12 Maroon 5 Won't go home without you 2007 - 211
152 1 10 Jan Smit & Damaru Mi rowsu (ik heb een tuintje in mijn hart) 2009 3 210
153 5 13 Tokio Hotel Monsoon 2007 - 210
154 2 10 Chicane Poppiholla 2009 - 209
155 3 12 Grégoire Toi + moi 2009 - 209
156 4 10 Rihanna Shut up and drive 2007 - 209
157 6 13 Milow Ayo technology 2008 - 208
158 5 14 P!nk Nobody knows 2006 - 206
159 2 10 Nelson When i can't find love 2008 - 205
160 4 12 Yves Larock Rise up 2007 - 205
161 1 12 Bob Sinclar & The Fireball What i want 2007 1 204
162 1 12 Grégoire Ta main 2009 1 204
163 1 11 Pitbull I know what you want 2009 1 204
164 1 9 Alexander Rybak Fairytale 2009 3 204
165 1 9 Jonas Brothers Fly with me 2009 4 203
166 4 10 Nelly Furtado & Juanes Te busque 2007 - 203
167 8 13 Madonna Give it to me 2008 - 203
168 1 15 Leona Lewis Run 2008 1 202
169 2 10 Taylor Swift You belong with me 2009 - 202
170 2 9 Miguel Angel Muroz Tu diras que estoy loco 2006 - 202
171 5 11 Colbie Caillat Bubbly 2008 - 202
172 1 11 Sinik feat. James Blunt Je realisé 2008 1 201
173 3 10 Keane The night sky 2007 - 201
174 3 8 Belle Perez El mundo bailando 2006 - 201
175 4 9 Robbie Williams Advertising space 2006 - 201
176 5 14 Enrique Iglesias Can you hear me 2008 - 201
177 1 10 James Morrison You give me a something 2006 2 199
178 2 10 Alesha Dixon Breathe slow 2009 - 199
179 5 11 Yes-R Uit elkaar 2008 - 199
180 4 10 Keane Spiralling 2008 - 197
181 2 11 Air Traffic No more running away 2008 - 196
182 3 9 Sugababes Change 2007 - 196
183 3 9 Maria Mena Miss your love 2007 - 195
184 6 12 James Blunt Same mistake 2007 - 194
185 2 11 Grégoire Rue des étoiles 2009 - 193
186 4 11 Keane Perfect symmetry 2008 - 193
187 4 13 Enrique Iglesias Amigo vulnerable [Tired of being sorry] 2007 - 192
188 4 11 Madcon Beggin' 2008 - 192
189 6 13 Beyoncé Halo 2009 - 192
190 8 12 Mariah Carey Bye bye 2008 - 192
191 2 9 Jasper Erkens The brighter story 2009 - 190
192 3 9 Flo Rida feat. Ke$ha Right round 2009 - 190
193 2 14 Enrique Iglesias Dimelo [Do you know (the ping pong song)] 2007 - 189
194 3 10 Flo Rida ft. Timbaland Elevator 2008 - 187
195 1 9 Empire of the Sun We are the people 2009 1 184
196 2 10 Amel Bent Vivre ma vie (walk away) 2008 - 183
197 6 10 Nelly Furtado feat. Timbaland Promiscuous 2006 - 183
198 9 13 Sharam feat. Daniel Bedingfield The one 2008 - 183
199 3 10 Mika Lollipop 2008 - 182
200 4 9 Marco Borsato Rood 2006 - 182
201 1 8 Lady GaGa Bad romance 2009 2 181
202 4 11 Gwen Stefani Early winter 2007 - 181
203 6 12 Jeckyll & Hyde Freefall 2007 - 181
204 2 11 Sean Kingston Me love 2007 - 180
205 2 10 Tom Snare Philosophy 2006 - 180
206 2 8 Michael Jackson This is it 2009 - 180
207 3 10 Clouseau Zij aan zij 2009 - 180
208 3 8 Michael Bublé Everything 2007 - 180
209 11 13 Justin Timberlake Love stoned 2007 - 180
210 4 9 Fort Minor Where'd you go 2006 - 179
211 3 10 September Cry for you 2008 - 177
212 1 8 The Pussycat Dolls feat. Snoop Dogg Buttons 2006 1 175
213 3 13 Yael Naim New soul 2008 - 175
214 3 12 Robyn Handle me 2008 - 175
215 3 8 Krezip Sweetest goodbye 2009 - 175
216 5 13 The Killers Spaceman 2009 - 175
217 5 8 Keane Is it any wonder? 2006 - 175
218 8 12 Jeroen van der Boom Het is over 2008 - 175
219 9 15 Milow You don't know 2007 - 174
220 6 9 KT Tunstall Suddenly i see 2006 - 173
221 1 7 Pirates of the Carribean He's a pirate (tiesto remix) 2006 1 172
222 6 11 Cascada Miracle 2007 - 172
223 4 9 The All-American Rejects Gives you hell 2009 - 171
224 5 8 P!nk Who knew 2006 - 171
225 7 9 Grégory Lemarchal & Lucie Silvas Même si 2006 - 171
226 8 9 Kaye Styles Prison break (anthem) 2006 - 171
227 2 12 Leona Lewis Forgive me 2008 - 170
228 6 12 Tokio Hotel Übers Ende der Welt [Ready, set, go] 2007 - 169
229 1 7 Kaye Styles Profile 2006 1 168
230 2 10 Timbaland ft. Nelly Furtado & J.T. Give it to me 2007 - 168
231 6 11 Eva Simons Silly boy 2009 - 168
232 3 11 MGMT Electrical feel 2008 - 167
233 5 8 Coldplay Talk 2006 - 167
234 6 15 Kaiser Chiefs Ruby 2007 - 166
235 3 7 Raffaela Right here right now 2006 - 164
236 4 10 Wale feat. Lady GaGa Chillin' 2009 - 164
237 5 9 Janet Jackson Feedback 2008 - 163
238 12 14 Enrique Iglesias Alguien soy yo [Somebody's me] 2007 - 163
239 3 7 Guru Josh Project Infinity 2008 2008 - 162
240 4 9 U2 Get on your boots 2009 - 162
241 7 9 Juanes A dios le pido 2006 - 162
242 5 10 Robin S Show me love 2008 - 161
243 6 10 Take That Shine 2007 - 161
244 8 9 Madonna Sorry 2006 - 161
245 1 7 Robbie Williams You know me 2009 1 160
246 2 8 Hadise Düm tek tek 2009 - 160
247 4 10 Razorlight America 2007 - 160
248 4 9 Linkin Park Shadow of the day 2007 - 160
249 7 10 Bob Sinclar feat. Shabba Ranks Love you no more 2009 - 160
250 4 8 Tina Arena Je m'appelle bagdad 2006 - 159
251 5 9 Simple Plan Save you 2008 - 159
252 5 8 Kat DeLuna feat. Akon Am i dreaming 2008 - 159
253 7 9 Gnarls Barkley Smily faces 2006 - 159
254 8 14 Taylor Swift Love story 2009 - 159
255 9 12 Eric Prydz Pjanoo 2008 - 159
256 6 11 Sean Kingston Beautiful girls 2007 - 158
257 4 11 Kardinal & Akon Dangerous 2008 - 157
258 4 8 Kerli Walking on air 2008 - 157
259 8 10 Katy Perry Hot 'n' cold 2008 - 156
260 6 11 Adele Chasing pavements 2008 - 155
261 6 9 Flo Rida ft. T-Pain Low 2008 - 155
262 3 7 Reamonn Tonight 2006 - 154
263 4 11 Damien Rice 9 crimes 2006 - 154
264 5 9 Enrique Iglesias feat. Sean Garrett Away 2008 - 152
265 5 8 Rihanna Russian roulette 2009 - 152
266 5 8 Mario How do i breathe 2007 - 151
267 5 13 The Killers Human 2009 - 150
268 5 8 Dean So many ways 2007 - 150
269 7 12 Estelle feat. Kanye West American boy 2008 - 150
270 4 9 The Fray Over my head (cable car) 2007 - 147
271 5 7 Lasgo Lost 2009 - 147
272 9 8 Rihanna & Sean Paul Break it off 2006 - 146
273 10 11 Isthar O julissi na jalini 2008 - 146
274 4 7 Jesse McCartney Just so you know 2007 - 145
275 6 9 XYP Breathe in time 2007 - 144
276 6 9 Bob Sinclar feat. Steve Edwards Peace song 2009 - 144
277 7 10 Rihanna Disturbia 2008 - 144
278 11 10 Renan Luce Les voisines 2008 - 144
279 4 12 Tiziano Ferro feat. Kelly Rowland Breath gentle 2009 - 143
280 6 9 David Guetta feat. Chris Willis Everytime we touch 2008 - 143
281 7 9 Alesha Dixon To love again 2009 - 143
282 10 12 Lady GaGa Lovegame 2009 - 143
283 10 11 Metro Station Seventeen forever 2009 - 143
284 3 10 Hellogoodbye Here in your arms 2007 - 142
285 4 10 Mêlée Build to last 2008 - 142
286 7 8 Red Hot Chili Peppers Tell me baby 2006 - 142
287 3 11 Eric Prydz vs Floyd Proper education 2007 - 141
288 5 8 Coeur de Pirate Comme des enfants 2009 - 141
289 5 7 Tom Helsen Sun in her eyes 2007 - 141
290 6 9 Calogero Pomme c 2007 - 141
291 5 9 Keane The lovers are losing 2008 - 140
292 5 9 Green Day Know your enemy 2009 - 140
293 6 9 P!nk Sober 2008 - 140
294 1 10 Foo Fighters Long road to ruin 2007 1 139
295 9 11 Flo Rida feat. Wynther Gordon Sugar 2009 - 139
296 1 8 Jeckyll & Hyde Frozen flame 2007 2 137
297 4 9 Mariah Carey I want to know what love is 2009 - 137
298 7 7 Sugababes Red dress 2006 - 137
299 6 7 Troupe du Roi Soleil Tant qu'on rãªve encore 2006 - 136
300 8 9 Natasha Bedingfield Soulmate 2007 - 136
301 9 9 Maroon 5 Wake up call 2007 - 136
302 11 9 Kate Ryan Je t'adore 2006 - 136
303 14 15 Calogero L'ombre et la lumière 2009 - 136
304 4 10 Rihanna Don't stop the music 2007 - 135
305 9 16 Plain White T's Hey there deliluah 2007 - 135
306 11 13 Robbie Williams Bodies 2009 - 135
307 6 8 Enrique Iglesias feat. Nadiya Tired of being sorry (laisse le destin l'emporter) 2008 - 134
308 8 8 Jeckyll & Hyde Time flies 2007 - 134
309 4 7 Calogero La fin de la fin du monde 2009 - 133
310 5 12 P!nk Please don't leave me 2009 - 133
311 5 7 Pakito Living on video 2006 - 133
312 6 7 Robbie Williams Sin sin sin 2006 - 133
313 7 8 Take That Patience 2006 - 133
314 9 9 Jim Doe dit, doe dat 2007 - 133
315 13 15 Beyoncé Single ladies (put a ring on it) 2009 - 133
316 7 10 Beyoncé Irreplacable 2006 - 132
317 7 9 Ne-Yo Miss independant 2008 - 132
318 7 8 Jasper Weekend 2007 - 132
319 6 9 Coldplay Lost 2008 - 131
320 3 7 Colbie Caillat Realize 2008 - 130
321 4 6 The Ting Tings Shut up and let it go 2008 - 130
322 3 7 Michael Jackson feat. Will.I.am The girl is mine 2008 - 129
323 6 8 Alain Clark Hold on 2009 - 129
324 9 9 Robyn ft. Kleerup With every heartbeat 2007 - 128
325 3 7 I'm from Barcelona We're from barcelona 2007 - 126
326 3 5 Fergie London bridge 2006 - 126
327 6 9 Ilse Delange So incredible 2008 - 126
328 6 8 Bob Sinclar feat. Sugar Hill Lala song 2009 - 126
329 6 6 Marc Lavoine Toi mon amour 2006 - 126
330 4 8 Jordin Sparks Tatoo 2008 - 125
periode: 1/01/2006 - 31/12/2009