Hoe was de top 5 op ...?


14/05/2006

# VW AW Artiest Titel HP AW1
1 1 4 Bob Sinclar feat. Steve Edwards World, hold on 1 3
2 3 8 James Blunt Wisemen 2 0
3 2 7 James Blunt No bravery 2 0
4 5 4 Mary J. Blige & U2 One 4 0
5 11 2 Udo Winter in July 5 0

13/05/2007

# VW AW Artiest Titel HP AW1
1 1 8 Gym Class Heroes Cupid's chokehold / Breakfast in America 1 3
2 14 3 Bob Sinclar & Cutee B Sound of freedom 2 0
3 5 8 Ne-Yo Because of you 3 0
4 3 6 Akon Don't matter 1 1
5 2 9 The Fray How to save a life 2 0

18/05/2008

# VW AW Artiest Titel HP AW1
1 9 11 Leona Lewis Better in time 1 1
2 1 7 Madonna feat. Justin Timberlake & Timbaland 4 Minutes to save the world 1 2
3 4 8 Mariah Carey Touch my body 1 2
4 3 4 Kat DeLuna & Busta Rhyms Run the show 3 0
5 2 12 Kat DeLuna & Elephant Man Whine up 2 0

17/05/2009

# VW AW Artiest Titel HP AW1
1 2 6 Lily Allen F**k you 1 1
2 1 9 Metro Station Shake it 1 2
3 7 6 Flo Rida feat. Ke$ha Right round 3 0
4 6 6 Grégoire Rue des étoiles 2 0
5 3 4 Eminem We made you 3 0

16/05/2010

# VW AW Artiest Titel HP AW1
1 8 7 Stromae Alors on danse 1 3
2 1 6 Taio Cruz feat. Ludacris Break your heart 1 2
3 9 5 Lady GaGa Alejandro 3 0
4 5 7 Jason Derulo In my head 4 0
5 7 6 Keane feat. K'naan Stop for a minute 3 0

15/05/2011

# VW AW Artiest Titel HP AW1
1 1 9 Agnes Obel Riverside 1 2
2 3 10 Jessie J feat. B.O.B. Price tag 1 3
3 4 6 Adele Someone like you 3 0
4 6 8 Adele Set fire to the rain 4 0
5 24 4 Selena Gomez & The Scene Dices [Who says] 5 0

13/05/2012

# VW AW Artiest Titel HP AW1
1 1 4 Of Monsters and Men Little talks 1 2
2 4 5 Pitbull Back in time 2 0
3 2 7 Gossip Perfect world 1 1
4 5 16 Gers Pardoel feat. Sef Bagagedrager 2 0
5 6 9 Carly Rae Jepsen Call me maybe 3 0

12/05/2013

# VW AW Artiest Titel HP AW1
1 1 7 Maître Gims J'me tire 1 3
2 4 10 Macklemore & Ryan Lewis feat. Ray Dalton Can't hold us 2 0
3 6 6 Klangkarussell Sonnentanz 3 0
4 12 3 Daft Punk feat. Pharrell Williams Get lucky 4 0
5 7 6 Rihanna feat. David Guetta Right now 4 0

18/05/2014

# VW AW Artiest Titel HP AW1
1 5 5 Sigma Nobody to love 1 2
2 2 6 David Guetta feat. Showtek & Vassy Bad 2 0
3 1 9 Calvin Harris Summer 1 1
4 3 5 Gers Pardoel Louise 3 0
5 10 3 Coldplay A sky full of stars 5 0

17/05/2015

# VW AW Artiest Titel HP AW1
1 20 2 Cats On Trees feat. Calogero Jimmy 1 1
2 3 8 Kygo feat. Parson James Stole the show 2 0
3 13 4 Jonesic feat. Ally Hana L'un sans l'autre 3 0
4 2 7 Kenny B Parijs 2 0
5 1 8 Ian Thomas feat. Tyga Cheers 1 2

15/05/2016

# VW AW Artiest Titel HP AW1
1 3 4 Enrique Iglesias feat. Wisin Duele el corazon 1 1
2 2 5 Milow Howling at the moon 2 0
3 1 9 Julian Perretta Miracle 1 5
4 9 9 Willy William Ego 2 0
5 11 7 Kygo feat. Kodaline Raging 3 0

14/05/2017

# VW AW Artiest Titel HP AW1
1 3 5 Harry Styles Sign of the times 1 1
2 5 9 Blanche City lights 2 0
3 2 6 Boef Habiba 1 1
4 1 13 Rag'n'Bone Man Skin 1 3
5 4 5 Jason Derulo feat. Nicki Minaj & Ty Dolla Sign Swalla 4 0

13/05/2018

# VW AW Artiest Titel HP AW1
1 1 7 Shawn Mendes In my blood 1 2
2 6 6 Maitre Gims feat. Vianney La même 2 0
3 13 3 Calvin Harris feat. Dua Lipa One kiss 3 0
4 10 4 Sigala & Paloma Faith Lullaby 4 0
5 9 5 The Weeknd Call out my name 5 0

12/05/2019

# VW AW Artiest Titel HP AW1
1 2 12 Lady GaGa Always remember us this way 1 1
2 1 10 Alec Benjamin let me down slowly 1 3
3 5 6 Suzan & Freek Als het avond is 3 0
4 8 4 Avicii feat. Aloe Blacc SOS 4 0
5 3 15 Robin Schulz feat. Erika Sirola Speechless 1 4

17/05/2020

# VW AW Artiest Titel HP AW1
1 1 9 Regi feat. Jake Reese & OT Kom wat dichterbij 1 2
2 16 3 The Weeknd In your eyes 2 0
3 14 4 Powfu feat. Beabadoobee Death bed (coffee for your head) 3 0
4 10 8 Doja Cat Say so 4 0
5 4 5 Bazart Alles of niets 4 0

16/05/2021

# VW AW Artiest Titel HP AW1
1 3 11 Snelle feat. Maan Blijven slapen 1 1
2 1 5 Jaap Reesema Alles komt goed 1 1
3 5 6 Dadju feat. GIMS & Slimane Belle 3 0
4 14 3 Charles Without you 4 0
5 2 10 Kris Kross Amsterdam feat. Kraantje Pappie & Pommelien Thijs Tranen 1 4

15/05/2022

# VW AW Artiest Titel HP AW1
1 1 10 Camila Cabello feat. Ed Sheeran Bam bam 1 6
2 2 10 Jaap Reesema Mijn kleine presidentje 1 2
3 5 6 Snelle Pizza met ananas 3 0
4 3 12 Metejoor Dit is wat mijn mama zei 2 0
5 4 5 Harry Styles As it was 4 0

14/05/2023

# VW AW Artiest Titel HP AW1
1 10 4 David Kushner Daylight 1 1
2 1 13 Slimane Des milliers de je t'aime 1 4
3 2 16 Charles Didn't get to say goodbye 2 0
4 4 17 Miley Cyrus Flowers 1 2
5 3 12 Berre Thrill of it all 1 2

12/05/2024

# VW AW Artiest Titel HP AW1
1 5 11 Joost Europapa 1 1
2 21 3 Nemo The code 2 0
3 1 9 Cyril Stumblin' In 1 2
4 12 6 Baby Lasagna Rim tim tagi dim 4 0
5 13 4 Disturbed The Sound of Silence - CYRIL Remix 5 0