Hoe was de top 5 op ...?


22/10/2006

# VW AW Artiest Titel HP AW1
1 1 4 Scissor Sisters I don't feel like dancin' 1 3
2 5 8 Keane Crystal ball 2 0
3 4 3 Reborn Don't ever go 3 0
4 7 4 Attic Ik doe alle dingen 4 0
5 8 7 Justin Timberlake Sexyback 2 0

21/10/2007

# VW AW Artiest Titel HP AW1
1 1 9 James Blunt 1973 1 6
2 4 6 Jeroen van der Boom Jij bent zo 2 0
3 2 6 Snow Patrol Shut your eyes 1 2
4 7 6 Enrique Iglesias Amigo vulnerable [Tired of being sorry] 4 0
5 3 9 Timbaland feat. Keri Hilson The way i are 2 0

26/10/2008

# VW AW Artiest Titel HP AW1
1 1 8 Madonna Miles away 1 3
2 8 7 Jason Mraz I'm yours 2 0
3 6 9 Lady GaGa feat. Colby D'Onis Just dance 3 0
4 3 9 James Morrison You make it real 2 0
5 5 6 Simple Plan Save you 5 0

25/10/2009

# VW AW Artiest Titel HP AW1
1 1 5 Jonas Brothers Fly with me 1 3
2 10 4 Taylor Swift You belong with me 2 0
3 2 8 Chicane Poppiholla 2 0
4 4 6 Wale feat. Lady GaGa Chillin' 4 0
5 6 5 Lasgo Lost 5 0

24/10/2010

# VW AW Artiest Titel HP AW1
1 1 5 Jason Derulo What if 1 2
2 3 3 Bruno Mars Just the way you are 2 0
3 4 4 Axwell Nothing but love 3 0
4 9 5 Mohombi Bumpy ride 4 0
5 14 5 Grégoire Danse 5 0

23/10/2011

# VW AW Artiest Titel HP AW1
1 10 5 Lana Del Rey Video games 1 1
2 1 6 Foster the People Pumped up kicks 1 1
3 2 10 Gotye feat. Kimbra Somebody that i used to know 2 0
4 9 2 Kato Flamingo 4 0
5 7 6 Katy Perry The one that got away 4 0

21/10/2012

# VW AW Artiest Titel HP AW1
1 8 3 Adele Skyfall 1 1
2 3 6 Muse Madness 2 0
3 5 4 dEUS The soft fall 3 0
4 1 10 Netsky Love has gone 1 5
5 2 9 Jessie Ware Wildest moment 1 1

20/10/2013

# VW AW Artiest Titel HP AW1
1 3 5 Bruno Mars Moonshine 1 1
2 7 7 Zedd feat. Foxes Clarity 2 0
3 4 6 Tom Odell Grow old with me 3 0
4 6 3 Keane Higher than the sun 4 0
5 2 7 Coldplay Atlas 1 1

26/10/2014

# VW AW Artiest Titel HP AW1
1 8 6 Ten Walls Walking with elephants 1 1
2 16 3 Echosmith Cool kids 2 0
3 11 5 Calogero Le portrait 2 0
4 5 4 Avicii feat. Robbie Williams The days 4 0
5 2 4 Mr. Probz Nothing really matters 2 0

25/10/2015

# VW AW Artiest Titel HP AW1
1 1 4 Years & Years Eyes shut 1 2
2 2 9 Sigala Easy love 1 1
3 3 8 Justin Bieber What do you mean 3 0
4 10 5 R. City feat. Adam Levine Locked away 4 0
5 8 4 Låpsley Hurt me 5 0

23/10/2016

# VW AW Artiest Titel HP AW1
1 2 7 Shawn Mendes Mercy 1 4
2 1 9 The Chainsmokers feat. Halsey Closer 1 1
3 5 4 Niall Horan This town 3 0
4 9 5 LP Lost on you 4 0
5 4 9 Twenty One Pilots Heathens 3 0

22/10/2017

# VW AW Artiest Titel HP AW1
1 1 10 Ed Sheeran Perfect 1 3
2 3 6 Marshmello feat. Khalid Silence 2 0
3 16 4 CNCO Reggaeton lento (bailamos) 3 0
4 9 4 Niall Horan Too much to ask 4 0
5 5 4 Zayn feat. Sia Dusk till dawn 5 0

21/10/2018

# VW AW Artiest Titel HP AW1
1 2 8 Dean Lewis Be alright 1 5
2 1 6 Lukas Graham Love someone 1 1
3 3 7 Nico Santos Safe 3 0
4 6 6 Frenna & Lil Kleine Verleden tijd 4 0
5 11 6 Calvin Harris feat. Sam Smith Promises 5 0

20/10/2019

# VW AW Artiest Titel HP AW1
1 2 7 Snelle Reünie 1 1
2 4 5 Post Malone Circles 2 0
3 1 6 Tones and I Dance monkey 1 3
4 8 7 Alessia Cara October 4 0
5 13 4 Dermot Kennedy Outnumbered 5 0

25/10/2020

# VW AW Artiest Titel HP AW1
1 2 5 24kGoldn feat. Iann Dior Mood 1 1
2 1 11 Master KG feat. Nomcebo Zikode Jerusalema 1 3
3 5 5 Regi feat. Camille Vergeet de tijd 3 0
4 7 8 Niels Destadsbader Hoofd op m'n schouder 3 0
5 15 2 Justin Bieber feat. Benny Blanco Lonely 5 0

24/10/2021

# VW AW Artiest Titel HP AW1
1 1 7 Ed Sheeran Shivers 1 3
2 2 11 The Weeknd Take my breath 2 0
3 3 7 Niels Destadsbader Sterker 2 0
4 4 10 Imagine Dragons Wrecked 4 0
5 5 6 André Hazes Jr. Maak me wakker 5 0

23/10/2022

# VW AW Artiest Titel HP AW1
1 1 8 David Guetta & Bebe Rexha I’m good (Blue) 1 5
2 2 9 Camille In de regen 2 0
3 3 8 Coldplay Humankind 3 0
4 4 6 Oscar and the Wolf Warrior 4 0
5 6 9 FLEMMING & RONNIE FLEX Terug Bij Af 2 0

22/10/2023

# VW AW Artiest Titel HP AW1
1 1 6 Maksim feat. Emma Heesters Dat hadden wij moeten zijn 1 2
2 3 8 Camille Magie 1 2
3 4 10 Snelle Radio 2 0
4 7 3 Ed Sheeran American town 4 0
5 5 8 Miley Cyrus Used to be young 3 0

20/10/2024

# VW AW Artiest Titel HP AW1
1 2 6 Luna Dat Is Het Leven 1 2
2 1 6 Billie Eilish Birds of a feather 1 2
3 3 7 Henry Moodie Right person, wrong time 2 0
4 5 8 Kendji Girac Si seulement... 4 0
5 6 6 Lewis Capaldi Love the hell out of you 5 0