Hoe was de top 5 op ...?


28/05/2006

# VW AW Artiest Titel HP AW1
1 1 6 Bob Sinclar feat. Steve Edwards World, hold on 1 5
2 2 4 Udo Winter in July 2 0
3 6 9 James Blunt No bravery 2 0
4 4 6 Mary J. Blige & U2 One 4 0
5 10 3 Marco Borsato Rood 5 0

27/05/2007

# VW AW Artiest Titel HP AW1
1 9 5 Bob Sinclar & Cutee B Sound of freedom 1 1
2 3 6 Maroon 5 Makes me wonder 2 0
3 8 9 Mika Relax (take it easy) 1 1
4 2 10 Ne-Yo Because of you 2 0
5 1 10 Gym Class Heroes Cupid's chokehold / Breakfast in America 1 4

1/06/2008

# VW AW Artiest Titel HP AW1
1 1 6 Kat DeLuna & Busta Rhyms Run the show 1 2
2 2 13 Leona Lewis Better in time 1 1
3 3 7 Mika Lollipop 3 0
4 4 7 Rihanna Take a bow 4 0
5 20 2 Laurent Wolf feat. Eric Cartner No stress 5 0

31/05/2009

# VW AW Artiest Titel HP AW1
1 2 3 Alexander Rybak Fairytale 1 1
2 3 3 Hadise Düm tek tek 2 0
3 7 10 Akon feat. Colbie D'Onis & Kardinal Beautiful 1 1
4 1 8 Lily Allen F**k you 1 2
5 10 8 Flo Rida feat. Ke$ha Right round 3 0

30/05/2010

# VW AW Artiest Titel HP AW1
1 1 8 Taio Cruz feat. Ludacris Break your heart 1 4
2 5 9 Stromae Alors on danse 1 3
3 3 5 Justin Bieber Never let you go 3 0
4 6 4 Alexandra Burke feat. Pitbull All night long 4 0
5 2 6 B.O.B. feat. Bruno Mars Nothin' on you 2 0

29/05/2011

# VW AW Artiest Titel HP AW1
1 3 6 Chris Brown feat. Benny Benassi Beautiful people 1 1
2 6 8 Mohombi feat. Nicole Scherzinger Coconut tree 2 0
3 5 6 Justin Bieber feat. Rascal Flatts That should be me 3 0
4 4 8 Adele Someone like you 3 0
5 19 2 Kevin She's got moves 5 0

27/05/2012

# VW AW Artiest Titel HP AW1
1 5 5 Gusttavo Lima Balada 1 1
2 2 7 Pitbull Back in time 2 0
3 1 6 Of Monsters and Men Little talks 1 3
4 3 9 Gossip Perfect world 1 1
5 4 7 Jennifer Lopez feat. Pitbull Dance again 4 0

26/05/2013

# VW AW Artiest Titel HP AW1
1 1 9 Maître Gims J'me tire 1 5
2 9 2 Stromae Papaoutai 2 0
3 7 5 Daft Punk feat. Pharrell Williams Get lucky 3 0
4 2 6 Robin Thicke Feat. T.I. & Pharrell Blurred lines 2 0
5 5 4 Armin van Buuren feat. Trevor Guthrie This is what it feels like 5 0

1/06/2014

# VW AW Artiest Titel HP AW1
1 12 5 Clean Bandit feat. Sharna Bass Extraordinary 1 1
2 3 8 David Guetta feat. Showtek & Vassy Bad 2 0
3 11 2 Calogero Un jour au mauvais endroit 3 0
4 1 7 Gers Pardoel Louise 1 1
5 6 4 Dimitri Vegas feat. Martin Garrix & Like Mike Tremor 5 0

31/05/2015

# VW AW Artiest Titel HP AW1
1 2 10 Kygo feat. Parson James Stole the show 1 1
2 1 9 Kenny B Parijs 1 1
3 4 5 Maître Gims Est-ce que tu m'aimes? 3 0
4 3 4 Cats On Trees feat. Calogero Jimmy 1 1
5 14 4 Mans Zelmerlow Heroes 5 0

29/05/2016

# VW AW Artiest Titel HP AW1
1 2 3 Kungs & Cookin' On 3 Burners This girl 1 1
2 1 6 Enrique Iglesias feat. Wisin Duele el corazon 1 2
3 7 5 Troye Sivan Talk me down 3 0
4 3 7 Milow Howling at the moon 2 0
5 5 11 Julian Perretta Miracle 1 5

28/05/2017

# VW AW Artiest Titel HP AW1
1 1 9 Ed Sheeran Galway girl 1 2
2 2 7 Harry Styles Sign of the times 1 1
3 3 8 Boef Habiba 1 1
4 10 3 Kristian Kostov Beautiful mess 4 0
5 4 11 Blanche City lights 2 0

27/05/2018

# VW AW Artiest Titel HP AW1
1 1 4 Ariana Grande No tears left to cry 1 2
2 4 8 Maitre Gims feat. Vianney La même 2 0
3 3 5 Calvin Harris feat. Dua Lipa One kiss 3 0
4 5 9 Shawn Mendes In my blood 1 2
5 10 5 Ed Sheeran Happier 5 0

26/05/2019

# VW AW Artiest Titel HP AW1
1 2 10 Duncan Laurence Arcade 1 1
2 6 8 Suzan & Freek Als het avond is 2 0
3 17 2 Shawn Mendes If I can't have you 3 0
4 1 10 CNCO feat. Meghan Trainor & Sean Paul Hey DJ 1 1
5 12 3 Ed Sheeran feat. Justin Bieber I don't care 5 0

31/05/2020

# VW AW Artiest Titel HP AW1
1 1 11 Regi feat. Jake Reese & OT Kom wat dichterbij 1 4
2 2 6 Powfu feat. Beabadoobee Death bed (coffee for your head) 2 0
3 3 10 Doja Cat Say so 3 0
4 5 7 Bazart Alles of niets 4 0
5 6 4 Surf Mess feat. Emilee ILY (I love you baby) 5 0

30/05/2021

# VW AW Artiest Titel HP AW1
1 3 3 Gjon's tears Tout l'univers 1 1
2 4 5 Charles Without you 2 0
3 1 8 Dadju feat. GIMS & Slimane Belle 1 1
4 2 9 Tusse Voices 2 0
5 9 6 Years & Years Starstruck 5 0

29/05/2022

# VW AW Artiest Titel HP AW1
1 1 12 Camila Cabello feat. Ed Sheeran Bam bam 1 8
2 3 12 Jaap Reesema Mijn kleine presidentje 1 2
3 8 8 Snelle Pizza met ananas 3 0
4 2 14 Metejoor Dit is wat mijn mama zei 2 0
5 7 11 Mahmood Brividi 3 0

28/05/2023

# VW AW Artiest Titel HP AW1
1 1 6 David Kushner Daylight 1 3
2 7 10 Loreen Tattoo 2 0
3 3 15 Slimane Des milliers de je t'aime 1 4
4 10 3 Aaron Blommaert Zonde 4 0
5 8 3 Käärijä Cha cha cha 5 0

26/05/2024

# VW AW Artiest Titel HP AW1
1 1 13 Joost Europapa 1 3
2 3 4 Jaxomy feat. Agatino Romero Pedro 2 0
3 2 11 Cyril Stumblin' In 1 2
4 4 5 Nemo The code 2 0
5 6 6 Disturbed The Sound of Silence - CYRIL Remix 5 0