Justin Bieber


Top Tip
Nummer Jaar HP AW AW1 HP AW Punten
14 Anyone 3/01/2021 3 14 - - - 213
11 As long as you love me 24/06/2012 3 11 - - - 188
2 Bad day 10/11/2013 - - - 3 2 1,1
4 Beautiful love - free fire 4/09/2022 - - - 1 4 2,3
11 Boyfriend 1/04/2012 7 11 - - - 162
3 Children 31/01/2016 24 1 - 5 2 7,9
7 Company 27/03/2016 11 5 - 1 2 68,9
5 Die in your arms 3/06/2012 5 5 - - - 89
7 Ghost 24/10/2021 15 7 - - - 89
0 Ghosts - - - - - 0
5 Habitual 31/05/2020 25 1 - 1 4 8,4
3 Heartbreaker 13/10/2013 15 3 - - - 35
10 Hold on 7/03/2021 8 8 - 7 2 128,3
16 Love yourself 15/11/2015 1 15 5 10 1 350
12 Mistletoe 23/10/2011 5 11 - 10 1 150
15 Never let you go 18/04/2010 3 13 - 4 2 268,8
8 Nothing like us 3/02/2013 11 7 - 7 1 89,3
12 One less lonely girl 21/02/2010 1 12 4 - - 286
16 Pray 28/11/2010 3 15 - 8 1 242,2
1 Recovery 8/12/2013 - - - 2 1 0,8
1 Santa Claus is coming to town 25/12/2011 - - - 1 1 0,9
3 Somebody to love 23/05/2010 26 1 - 10 2 5
13 Sorry 1/11/2015 10 13 - - - 136
1 Turn to you 13/05/2012 - - - 1 1 0,9
15 U smile 1/08/2010 4 10 - 1 5 207,6
14 What do you mean 6/09/2015 3 14 - - - 257
10 Yummy 5/01/2020 6 10 - - - 151