Jaaroverzicht 2006


# HP AW Artiest Titel Jaar AW1 Punten
1 1 18 Rihanna Unfaithful 2006 5 458
2 1 17 Bob Sinclar feat. Steve Edwards World, hold on 2006 8 444
3 1 20 B. Sinclar feat. Gary Pine Love generation 2006 1 436
4 1 14 Scissor Sisters I don't feel like dancin' 2006 7 398
5 3 17 The Pussycat Dolls Stickwithu 2006 - 370
6 1 16 Kelly Clarkson Because of you 2006 2 349
7 1 15 Ilse Delange The great escape 2006 1 332
8 1 14 James Blunt Goodbye my lover 2006 1 328
9 2 13 James Blunt No bravery 2006 - 320
10 1 12 Saya Je pense à toi 2006 2 316
11 1 13 Daniel Powter Free loop 2006 3 314
12 1 13 Za Boyz Mon étoile 2006 4 311
13 1 13 Nelly Furtado Maneater 2006 1 309
14 2 16 James Blunt Wisemen 2006 - 307
15 7 17 Juanes La camisa negra 2006 - 307
16 2 13 Mary J. Blige & U2 One 2006 - 301
17 1 13 Sean Paul Temperature 2006 2 290
18 1 12 Juanes Para tu amor 2006 2 287
19 1 12 Brahim P.o.w.e.r. 2006 1 284
20 2 12 Keane Crystal ball 2006 - 283
21 1 15 Bob Sinclar & Cutee B Rock this party 2006 1 281
22 1 12 Hi-Tack Say say say (waiting 4 u) 2006 1 280
23 4 14 Gnarls Barkley Crazy 2006 - 274
24 1 11 Udo Winter in July 2006 1 268
25 1 11 Nelly Furtado All good things (come to an end) 2006 1 262
26 4 13 Attic Ik doe alle dingen 2006 - 252
27 7 13 Sean Paul Give it up to me 2006 - 249
28 1 11 The Pussycat Dolls feat. Will.I.am Beep 2006 1 248
29 5 12 Red Hot Chili Peppers Dani california 2006 - 241
30 9 13 K*Maro Les frères existent encore 2006 - 236
31 5 13 Thor Een tocht door het donker 2006 - 235
32 2 10 Sergio Mendes feat. BEP Mas que nada 2006 - 232
33 2 10 Eros Ramazotti & Anastacia I belong to you 2006 - 229
34 2 10 Justin Timberlake Sexyback 2006 - 222
35 4 10 Kelly Clarkson Breakaway 2006 - 222
36 4 11 Red Hot Chili Peppers Snow (hey oh) 2006 - 219
37 1 8 Scissor Sisters Land of a thousand words 2006 3 218
38 3 10 Black Eyed Peas Pump it 2006 - 214
39 3 10 The Feeling Sewn 2006 - 214
40 2 9 Miguel Angel Muroz Tu diras que estoy loco 2006 - 202
41 3 8 Belle Perez El mundo bailando 2006 - 201
42 4 9 Robbie Williams Advertising space 2006 - 201
43 1 9 James Morrison You give me a something 2006 2 196
44 7 10 Christina Aguilera Hurt 2006 - 194
45 2 7 Snow Patrol Chasing cars 2006 - 192
46 6 10 Nelly Furtado feat. Timbaland Promiscuous 2006 - 183
47 4 9 Marco Borsato Rood 2006 - 182
48 4 9 Fort Minor Where'd you go 2006 - 179
49 1 8 The Pussycat Dolls feat. Snoop Dogg Buttons 2006 1 175
50 5 8 Keane Is it any wonder? 2006 - 175
51 2 8 Tom Snare Philosophy 2006 - 174
52 6 9 KT Tunstall Suddenly i see 2006 - 173
53 1 7 Pirates of the Carribean He's a pirate (tiesto remix) 2006 1 172
54 5 8 P!nk Who knew 2006 - 171
55 7 9 Grégory Lemarchal & Lucie Silvas Même si 2006 - 171
56 1 7 Kaye Styles Profile 2006 1 168
57 5 8 Coldplay Talk 2006 - 167
58 3 7 Raffaela Right here right now 2006 - 164
59 3 7 Keane Nothing in my way 2006 - 163
60 7 9 Juanes A dios le pido 2006 - 162
61 8 9 Madonna Sorry 2006 - 161
62 4 8 Tina Arena Je m'appelle bagdad 2006 - 159
63 7 9 Gnarls Barkley Smily faces 2006 - 159
64 3 7 Reamonn Tonight 2006 - 154
65 9 8 Rihanna & Sean Paul Break it off 2006 - 146
66 7 8 Red Hot Chili Peppers Tell me baby 2006 - 142
67 7 7 Sugababes Red dress 2006 - 137
68 6 7 Troupe du Roi Soleil Tant qu'on rãªve encore 2006 - 136
69 11 9 Kate Ryan Je t'adore 2006 - 136
70 5 7 Pakito Living on video 2006 - 133
71 6 7 Robbie Williams Sin sin sin 2006 - 133
72 3 5 Fergie London bridge 2006 - 126
73 6 6 Marc Lavoine Toi mon amour 2006 - 126
74 8 7 Gene Thomas & Eurosong for Kids Jong & eigenwijs 2006 - 120
75 9 7 Eros Ramazotti La nostra vita 2006 - 120
76 8 6 Kaye Styles Prison break (anthem) 2006 - 117
77 6 6 P!nk Stupid girls 2006 - 116
78 10 7 Robbie Williams Make me pure 2006 - 116
79 3 5 Cascada Everytime we touch 2006 - 112
80 10 7 Rihanna S.o.s. 2006 - 110
81 4 5 Bob Sinclar Tennessee 2006 - 108
82 14 7 Ilse Delange The lonely one 2006 - 105
83 8 6 The Pussycat Dolls I don't need a man 2006 - 102
84 7 5 Patrick Fiori Toutes les peines 2006 - 101
85 3 5 Reborn Don't ever go 2006 - 98
86 5 5 Raphael Et dans 150 ans 2006 - 98
87 8 5 Bloodhoud Gang Uhn tiss uhn tiss uhn tiss 2006 - 95
88 9 5 Eamon How could you bring him home 2006 - 95
89 4 4 Pinocchio & Marilou Petit papa Noël 2006 - 94
90 7 5 Beyoncé Irreplacable 2006 - 93
91 12 6 Jan Leyers This one 2006 - 93
92 5 4 Max Voor eeuwig 2006 - 90
93 10 5 James Blunt You're beautiful 2006 - 89
94 14 6 Ne-Yo Sexy love 2006 - 89
95 12 5 Coldplay The hardest part 2006 - 87
96 3 4 Paris Hilton Stars are blind 2006 - 85
97 9 5 Sugababes Follow me home 2006 - 81
98 9 5 Placebo Song to say goodbye 2006 - 78
99 9 4 Take That Patience 2006 - 74
100 12 6 Shakira feat. Santana Illegal 2006 - 74
101 13 5 Ne-Yo So sick 2006 - 74
102 8 4 Johnny Hallyday Ma religion dans son regard 2006 - 73
103 13 5 Kelly Clarkson Walk away 2006 - 72
104 9 4 Lange Frans & Baas B Mee naar diemen-zuid 2006 - 71
105 12 4 José Gonzales Heartbeats 2006 - 70
106 5 3 U2 Window in the skies 2006 - 67
107 11 4 Clouseau Vonken & vuur 2006 - 65
108 6 3 U2 & Green Day The saints are coming 2006 - 64
109 10 4 Grégory Lemarchal A corps perdu 2006 - 64
110 15 5 Akon feat. Ali B & Yes-R Ghetto 2006 - 64
111 3 3 Kippensoep Allstars Kippensoep voor iedereen 2006 - 61
112 13 4 Corinne Bailley Rae Put your record on 2006 - 59
113 12 4 Enfoires Le temps qui court 2006 - 58
114 13 4 K*Maro Histoires de luv 2006 - 58
115 10 3 P!nk Nobody knows 2006 - 56
116 11 3 Pakito Moving on stereo 2006 - 55
117 10 3 Clouseau Ik zie de hemel 2006 - 53
118 3 2 Ch!pz Christmas time is here 2006 - 52
119 9 3 Buena Vista Social Club & Coldplay Clocks 2006 - 50
120 13 3 Diam's La boulette 2006 - 49
121 13 3 Robbie Williams Tripping 2006 - 48
122 8 3 Green Day Wake me up when september ends 2006 - 46
123 16 3 BLØF Aanzoek zonder ringen 2006 - 42
124 14 3 Sean Paul Never gonna be the same 2006 - 41
125 16 3 Robbie Williams Rudebox 2006 - 41
126 17 3 Madonna Jump 2006 - 39
127 7 2 Johnny Hallyday Mon plus beau noël 2006 - 37
128 10 2 The Feeling Fill my little world 2006 - 34
129 13 2 Robbie Williams Bong bongo and je ne t'aime plus 2006 - 33
130 11 2 Crazy Frog Jingle bells / Last Christmas 2006 - 32
131 14 2 Evanescence Call me when you're sober 2006 - 32
132 14 2 All Saints Rock steady 2006 - 30
133 15 2 Kamel Mon amour 2006 - 30
134 16 2 Andrea Bocelli & Marco Borsato Because we believe 2006 - 29
135 16 2 Christina Aguilera Ain't no other man 2006 - 29
136 15 2 Mary J. Blige Be without you 2006 - 28
137 16 2 Madonna Hung up 2006 - 26
138 17 2 Lumidee feat. Fatman Scoop Dance! 2006 - 26
139 18 2 The Opposites Slaap 2006 - 26
140 17 2 The Kooks She moves in her way 2006 - 25
141 17 2 Frank Ti-aya & Yardi Don One love, world love 2006 - 24
142 19 2 Els de Schepper Als ik je morgen ergens tegenkom 2006 - 24
143 19 2 David Guetta vs The Egg Love don't let me go 2006 - 23
144 20 2 Crazy Frog Last Christmas 2006 - 22
145 15 1 Lange Frans & Baas B Het land van 2006 - 16
146 16 1 D.H.T. & Edmee Listen to your heart 2006 - 15
147 16 1 P!nk Dear mr. president 2006 - 15
148 17 1 Hooverphonic You hurt me 2006 - 14
149 17 1 September Sattelites 2006 - 14
150 18 1 Cassie Me & u 2006 - 13