Jaaroverzicht 2007


# HP AW Artiest Titel Jaar AW1 Punten
1 1 19 Maroon 5 Makes me wonder 2007 3 394
2 1 19 Bob Sinclar & Cutee B Sound of freedom 2007 4 390
3 1 16 Gym Class Heroes Cupid's chokehold / Breakfast in America 2007 4 377
4 1 21 Mika Relax (take it easy) 2007 1 372
5 1 21 Akon Don't matter 2007 1 372
6 2 17 Timbaland feat. Keri Hilson The way i are 2007 - 345
7 1 14 James Blunt 1973 2007 6 339
8 2 21 Ne-Yo Because of you 2007 - 320
9 1 15 Justin Timberlake What goes around...comes around 2007 4 318
10 2 13 Timbaland feat. Onerepublic Apologize 2007 - 317
11 1 13 David Guetta Baby when the light 2007 6 313
12 2 15 Fergie Big girls don't cry 2007 - 310
13 2 14 Keane A bad dream 2007 - 295
14 2 15 James Morrison The pieces don't fit anymore 2007 - 290
15 1 13 Mika Grace kelly 2007 3 287
16 1 12 Bob Sinclar feat. Steve Edwards Together 2007 2 286
17 1 14 XYP Confessions 2007 1 285
18 3 16 Mika Love today 2007 - 284
19 2 11 James Morrison Undiscovered 2007 - 278
20 2 15 David Guetta Love is gone 2007 - 267
21 2 13 Grégory Lemarchal De temps en temps 2007 - 263
22 2 16 Jeroen van der Boom Jij bent zo 2007 - 259
23 3 12 50 Cent & Justin Timberlake & Timbaland Ayo technology 2007 - 256
24 2 14 The Fray How to save a life 2007 - 251
25 1 11 Snow Patrol Shut your eyes 2007 2 247
26 1 11 B. Sinclar feat. Gary Pine Give a lil love 2007 6 245
27 3 16 Gwen Stefani 4 in the morning 2007 - 241
28 1 11 Calogero Le saut de l'ange 2007 1 239
29 4 12 Rihanna feat. Jay-Z Umbrella 2007 - 238
30 4 13 Nelly Furtado Say it right 2007 - 233
31 5 13 James Morrison Wonderful world 2006 - 227
32 1 10 Scissor Sisters Land of a thousand words 2006 2 224
33 1 10 Gia Farrell Hit me up 2007 1 224
34 3 11 Michael Bublé Lost 2007 - 219
35 2 11 Tom Helsen Change yourself 2007 - 215
36 2 10 Bob Sinclar Tennessee 2006 - 211
37 4 12 Maroon 5 Won't go home without you 2007 - 211
38 5 13 Tokio Hotel Monsoon 2007 - 210
39 4 10 Rihanna Shut up and drive 2007 - 209
40 4 12 Yves Larock Rise up 2007 - 205
41 1 12 Bob Sinclar & The Fireball What i want 2007 1 204
42 4 10 Nelly Furtado & Juanes Te busque 2007 - 203
43 3 9 Maria Mena Miss your love 2007 - 195
44 3 9 Keane Nothing in my way 2006 - 194
45 3 9 Keane The night sky 2007 - 194
46 2 14 Enrique Iglesias Dimelo [Do you know (the ping pong song)] 2007 - 189
47 4 12 Enrique Iglesias Amigo vulnerable [Tired of being sorry] 2007 - 184
48 7 12 Mika Big girl (you are beautiful) 2007 - 183
49 6 12 Jeckyll & Hyde Freefall 2007 - 181
50 3 8 Michael Bublé Everything 2007 - 180
51 11 13 Justin Timberlake Love stoned 2007 - 180
52 6 11 Cascada Miracle 2007 - 172
53 6 12 Tokio Hotel Übers Ende der Welt [Ready, set, go] 2007 - 169
54 2 10 Timbaland ft. Nelly Furtado & J.T. Give it to me 2007 - 168
55 6 15 Kaiser Chiefs Ruby 2007 - 166
56 6 9 James Blunt Same mistake 2007 - 166
57 1 7 Craig David Hot stuff 2007 1 161
58 6 10 Take That Shine 2007 - 161
59 4 10 Razorlight America 2007 - 160
60 6 11 Sean Kingston Beautiful girls 2007 - 158
61 5 8 Mario How do i breathe 2007 - 151
62 4 10 Damien Rice 9 crimes 2006 - 150
63 5 11 P!nk Nobody knows 2006 - 150
64 5 8 Dean So many ways 2007 - 150
65 1 7 Nelly Furtado In god's hand 2007 1 147
66 4 9 The Fray Over my head (cable car) 2007 - 147
67 4 7 Jesse McCartney Just so you know 2007 - 145
68 6 9 XYP Breathe in time 2007 - 144
69 3 10 Hellogoodbye Here in your arms 2007 - 142
70 3 11 Eric Prydz vs Floyd Proper education 2007 - 141
71 5 7 Tom Helsen Sun in her eyes 2007 - 141
72 6 9 Calogero Pomme c 2007 - 141
73 4 8 Linkin Park Shadow of the day 2007 - 140
74 1 8 Jeckyll & Hyde Frozen flame 2007 2 137
75 8 9 Natasha Bedingfield Soulmate 2007 - 136
76 9 9 Maroon 5 Wake up call 2007 - 136
77 8 8 Jeckyll & Hyde Time flies 2007 - 134
78 2 6 Nelly Furtado All good things (come to an end) 2006 - 133
79 9 9 Jim Doe dit, doe dat 2007 - 133
80 7 8 Jasper Weekend 2007 - 132
81 4 8 Rihanna Don't stop the music 2007 - 129
82 3 7 I'm from Barcelona We're from barcelona 2007 - 126
83 9 14 Plain White T's Hey there deliluah 2007 - 126
84 7 9 Tiësto feat. Christina Burns In the dark 2007 - 125
85 9 9 Santana ft. Chad Kroeger Into the night 2007 - 124
86 12 11 Scissor Sisters She's my man 2007 - 122
87 9 9 Booty Luv Shine 2007 - 120
88 6 9 Fergie & Ludacris Glamorous 2007 - 114
89 11 12 Sugababes About you know 2007 - 113
90 9 7 Robyn ft. Kleerup With every heartbeat 2007 - 111
91 8 9 Starting Rock feat. Diva Avari Don't go 2007 - 110
92 11 8 Sioen No conspiracy at all 2007 - 108
93 13 10 Take That I'd wait for a life 2007 - 108
94 11 7 Milow You don't know 2007 - 106
95 9 8 Natasha Bedingfield I wanna have your babies 2007 - 103
96 5 7 Yes-R Een beetje verliefd 2007 - 102
97 13 8 Gerard Joling Maak me gek 2007 - 95
98 14 9 Gwen Stefani & Akon The sweet escape 2007 - 95
99 2 4 Sean Kingston Me love 2007 - 93
100 8 7 The Jumpmasters Taste of summer 2007 - 91
101 5 6 Muyta Buena Real girl 2007 - 88
102 7 9 Nailpin They don't know 2007 - 88
103 9 7 P. Diddy & Keyshia Cole Last night 2007 - 87
104 6 5 P!nk Dear mr. president 2006 - 86
105 10 8 Akon & Snoop Dogg I wanna love you 2007 - 86
106 10 7 Ne-Yo Do you 2007 - 86
107 7 6 Scissor Sisters I don't feel like dancin' 2006 - 84
108 4 5 Gwen Stefani Early winter 2007 - 82
109 7 7 Shakira Pure intuition 2007 - 82
110 8 5 DJ Porny Me so horny 2007 - 81
111 9 7 Alex Gaudino ft. Crystal Waters Destination calabria 2007 - 81
112 14 6 Trust Anders 2007 - 78
113 15 8 Justin Timberlake Summer love 2007 - 76
114 4 5 Snow Patrol Chasing cars 2006 - 75
115 15 6 Jeroen van der Boom Een wereld 2007 - 75
116 11 5 André Hazes & André Hazes Jr. Bedankt mijn vriend 2007 - 72
117 16 9 Linkin Park What i've done 2007 - 72
118 7 5 Tokio Hotel By your side 2007 - 71
119 15 9 XYP Wanna be like you 2007 - 71
120 14 6 Justin Timberlake feat. Beyoncé Until the end of time 2007 - 70
121 13 6 Mijn broer en ik Knallen 2007 - 68
122 13 6 Alicia Keys No one 2007 - 67
123 14 6 Kanye West Stronger 2007 - 67
124 10 4 Fixkes Kvraagetaan 2007 - 66
125 6 3 Mason vs Princess Superstar Perfect (exceeder) 2007 - 64
126 10 5 Nightwish Amaranth 2007 - 64
127 11 5 Enur feat. Natasja Calabria 2007 2007 - 64
128 13 6 Jeckyll & Hyde The flipside 2007 - 64
129 16 6 Yannick Noah Aux arbres citoyens 2007 - 64
130 11 5 Udo Ik mis je zo! 2007 - 61
131 15 6 Freemasons ft. Siedah Garrett Rain down love 2007 - 61
132 7 4 Take That Patience 2006 - 59
133 9 4 Paris Hilton Nothing in this world 2007 - 59
134 12 4 Enrique Iglesias Alguien soy yo [Somebody's me] 2007 - 56
135 14 5 Milk Inc. Sunrise (Jeckyll & Hyde Remix) 2007 - 56
136 19 7 Cascada Truly madly deeply 2007 - 55
137 8 3 Kaye Styles Prison break (anthem) 2006 - 54
138 15 5 XYP Body to body 2007 - 50
139 8 3 Da Weasel Dialectos de ternura 2007 - 49
140 15 5 Akon Sorry, blame it on me 2007 - 49
141 17 5 Beyoncé Listen 2007 - 49
142 8 3 Mika Happy ending 2007 - 48
143 9 3 Cascada Last Christmas 2007 - 46
144 12 4 U2 Window in the skies 2006 - 46
145 17 6 Beyoncé feat. Shakira Beautiful lair 2007 - 46
146 16 5 Patrick Fiori & Jean Jacques Goldman 4 mots sur un piano 2007 - 44
147 17 5 Amy Winehouse You know i'm good 2007 - 44
148 13 3 The Pussycat Dolls & Timbaland Wait a minute 2007 - 42
149 20 5 Red Hot Chili Peppers Snow (hey oh) 2006 - 42
150 13 5 Foo Fighters Long road to ruin 2007 - 41