Jaaroverzicht 2010


# HP AW Artiest Titel Jaar AW1 Punten
1 1 23 Stromae Alors on danse 2010 6 445
2 1 16 Owl City Fireflies 2009 6 389
3 1 18 Yolanda Be Cool & DCUP We no speak americano 2010 4 361
4 1 17 Owl City Vanilla twilight 2010 2 336
5 1 12 Bruno Mars Just the way you are 2010 4 328
6 1 14 Taio Cruz feat. Ludacris Break your heart 2010 4 322
7 1 13 Katy Perry feat. Snoop Dogg California girls 2010 3 319
8 1 15 K'naan Wavin' flag 2010 1 298
9 1 12 Justin Bieber One less lonely girl 2010 4 286
10 3 13 Edward Maya & Vika Jigulina Stereo love 2010 - 271
11 1 11 Flo Rida feat. David Guetta Club can't handle me 2010 2 269
12 2 12 Jessy Matador Allez! ola! olé! 2010 - 269
13 3 13 Justin Bieber Never let you go 2010 - 269
14 2 11 Swedish House Mafia One 2010 - 255
15 2 12 Taio Cruz Dynamite 2010 - 253
16 1 12 Katy Perry Teenage dream 2010 1 245
17 1 11 Tim Berg Bromance 2010 4 245
18 3 16 Lady GaGa Alejandro 2010 - 242
19 2 14 B.O.B. feat. Bruno Mars Nothin' on you 2010 - 230
20 1 9 Jason Derulo What if 2010 3 225
21 4 11 IYAZ Solo 2010 - 222
22 7 15 Lady GaGa feat. Beyoncé Telephone 2010 - 222
23 2 11 Black Eyed Peas Rock that body 2010 - 220
24 4 13 B.O.B. feat. Hayley Williams Airplanes 2010 - 220
25 4 12 Justin Nozuka feat. Zaho Heartless (la promesse) 2010 - 216
26 2 14 Tom Dice Me and my guitar 2010 - 214
27 1 11 Grégoire Danse 2010 1 213
28 4 13 Jason Derulo In my head 2010 - 212
29 3 11 Amy MacDonald Don't tell me that it's over 2010 - 210
30 2 11 Train Hey, soul sister 2010 - 209
31 4 10 Justin Bieber U smile 2010 - 208
32 2 14 Edward Maya This is my life 2010 - 203
33 4 12 Cheryl Cole Fight for this love 2010 - 202
34 3 9 Cee Lo Green F**k you 2010 - 198
35 3 10 Mohombi Bumpy ride 2010 - 194
36 2 12 James Blunt Stay the night 2010 - 194
37 4 11 Justin Bieber feat. Ludacris Baby 2010 - 190
38 1 10 Jason Derulo What'cha say 2010 1 189
39 2 9 Absynthe Minded Envoi 2009 - 189
40 5 10 Alexandra Burke feat. Flo Rida Bad boys 2010 - 180
41 2 9 Calogero C'est d'ici que je vous écris 2010 - 179
42 4 10 Raphael Bar de l'hotel 2010 - 176
43 3 10 Ke$ha feat. 3OH!3 Blah blah blah 2010 - 176
44 5 9 Timbaland feat. Katy Perry If we ever meet again 2010 - 176
45 6 9 Collectif Métisse Debouter pour danser 2010 - 176
46 4 8 Inna Amazing 2010 - 175
47 5 11 Sean Kingston feat. Justin Bieber Eenie meenie 2010 - 173
48 2 11 Lady GaGa Dancing in the dark 2010 - 172
49 3 9 Axwell Nothing but love 2010 - 170
50 4 9 Justin Bieber feat. Usher Somebody to love 2010 - 168
51 7 10 Rihanna Te amo 2010 - 168
52 2 11 The Baseballs Umbrella 2010 - 166
53 8 15 Ke$ha Your love is my drug 2010 - 165
54 3 10 Keane feat. K'naan Stop for a minute 2010 - 165
55 4 9 Bob Sinclar feat. Shaggy I wanna 2010 - 158
56 2 9 Absynthe Minded Moodswing baby 2010 - 157
57 1 7 Bruno Mars Grenade 2010 1 154
58 1 9 Das Pop Wings 2010 1 153
59 9 11 Shakira Waka waka 2010 - 152
60 1 10 Jason Derulo Ridin' solo 2010 1 151
61 3 8 Travie McCoy feat. Bruno Mars Billionaire 2010 - 149
62 3 8 Duck Sauce Barbra streisand 2010 - 147
63 2 8 La troupe "Mozart C'est bientôt la fin 2010 - 146
64 2 6 Robbie Williams You know me 2009 - 145
65 1 7 Black Eyed Peas Meet me halfway 2009 1 143
66 7 9 Andes feat. James Walsh Eén dag meer / one more day 2010 - 143
67 2 7 Jay Sean Do you remember 2010 - 142
68 12 10 Owl City Umbrella beach 2010 - 142
69 6 9 Coeur de Pirate Ensemble 2010 - 139
70 5 8 The Baseballs Hot 'n' cold 2010 - 138
71 10 9 Stromae Te quiero 2010 - 138
72 3 7 La troupe "Mozart Le bien qui fait mal 2010 - 137
73 7 10 Kat DeLuna feat. Akon Push 2010 - 134
74 5 8 Taio Cruz feat. Kylie Minogue Higher 2010 - 133
75 4 8 Alexandra Burke feat. Pitbull All night long 2010 - 130
76 5 8 Ke$ha Take it off 2010 - 130
77 2 7 Jason Derulo Sky's the limit 2010 - 129
78 7 7 Selena Gomez & The Scene A year without rain 2010 - 127
79 6 9 Enrique Iglesias feat. Nicole Scherzinger Heartbeat 2010 - 127
80 3 5 David Guetta feat. Estelle One love 2009 - 126
81 10 13 Ne-Yo Beautiful monster 2010 - 124
82 13 10 David Guetta feat. Kid Cudi Memories 2010 - 124
83 2 7 John Mayer Heartbreak warfare 2010 - 122
84 3 6 Gabriel Rios feat. Natalia Hallelujah 2010 - 121
85 4 7 The Script For the first time 2010 - 120
86 3 7 Artists for Haïti We are the world 25 2010 - 120
87 5 10 Lady Antebellum Need you now 2010 - 117
88 5 7 Diggy Dex Vandaag 2010 - 116
89 9 8 Muse Resistance 2010 - 116
90 6 6 Grégory Lemarchal Tu prends 2010 - 115
91 5 6 Tom Dice Lucy 2010 - 112
92 6 9 The Opposites feat. Gers & Stef Broodje bakpao 2010 - 109
93 13 12 IYAZ Replay 2010 - 109
94 3 6 K's Choice When i lay beside you 2009 - 108
95 5 7 Travie McCoy We'll be alright 2010 - 108
96 7 7 Nelson She's gone 2010 - 105
97 7 6 Snow Patrol Run 2010 - 103
98 6 6 Eminem feat. Lil' Wayne No love 2010 - 103
99 4 5 Ke$ha Tik tok 2009 - 102
100 6 8 Help Haïti Everybody hurts 2010 - 102
101 11 9 Justin Bieber feat. Jaden Smith Never say never 2010 - 97
102 12 8 Paramore The only exeption 2010 - 97
103 7 6 DJ's United Remember love 2010 - 96
104 5 5 Kelly Rowland feat. David Guetta Commander 2010 - 94
105 11 7 Swedish House Mafia vs Tinie Tempah Miami 2 ibiza 2010 - 93
106 3 4 Coldplay Christmas lights 2010 - 93
107 14 9 Selena Gomez & The Scene Naturally 2010 - 93
108 1 4 Owl City Peppermint winter 2010 1 92
109 4 5 Grégory Lemarchal Je rêve 2009 - 92
110 11 9 Editors No sound but the wind 2010 - 92
111 11 6 Katy Perry Firework 2010 - 91
112 15 9 Scissor Sisters Fire with fire 2010 - 91
113 12 7 David Guetta feat. Chris Willis Gettin' over 2010 - 90
114 2 4 Nelly Just a dream 2010 - 89
115 7 5 B.O.B. Don't let me fall again 2010 - 89
116 3 4 Justin Bieber Pray 2010 - 87
117 6 5 Enrique Iglesias feat. Pitbull I like it 2010 - 86
118 6 6 Ozark Henry This one's for you 2010 - 85
119 8 5 Tim Berg feat. Olivier Ingrosso & Otto Knows Itrack 2010 - 84
120 12 6 Eminem feat. Rihanna Love the way you lie 2010 - 83
121 12 7 Robbie Williams Morning sun 2010 - 82
122 12 6 Amy MacDonald This pretty face 2010 - 82
123 9 6 Michael Jackson feat. Akon Hold my hand 2010 - 80
124 14 9 OneRepublic All the right moves 2010 - 80
125 13 6 B.O.B. feat. Rivers Cuomo Magic 2010 - 79
126 8 5 Robbie Williams feat. Gary Barlow Shame 2010 - 79
127 7 6 Tom Waes Dos cervezas 2010 - 78
128 1 3 Milow Never gonna stop 2010 1 77
129 7 8 Di-Rect Times are changing 2009 - 76
130 13 6 Jamie Cullum Don't stop the music 2010 - 76
131 15 9 Rihanna Rude boy 2010 - 76
132 13 7 Marco Borsato Waterkant 2010 - 74
133 13 6 Adam Lambert Whataya want from me 2010 - 71
134 13 5 Bob Sinclar feat. Ben Onono Rainbow of love 2010 - 69
135 12 5 Shakira Loca 2010 - 68
136 14 6 Bob Sinclar feat. Sean Paul Tik tok 2010 - 68
137 17 6 Calogero Nathan 2010 - 68
138 16 6 Keane feat. K'naan Looking back 2010 - 67
139 15 7 Stromae House'llujah 2010 - 66
140 13 5 Das Pop Never get enough 2009 - 64
141 8 4 Mike Posner Cooler than me 2010 - 64
142 5 3 Mika Rain 2009 - 63
143 13 7 Mika Blame it on the girls 2009 - 63
144 14 8 Born Crain Tell the world 2010 - 63
145 8 5 Maroon 5 Misery 2010 - 61
146 10 4 Mohombi feat. Akon Dirty situation 2010 - 60
147 9 4 Clouseau Als er ooit iets fout zou gaan 2010 - 60
148 15 5 Jeugd van Tegenwoordig Sterrenstof 2010 - 58
149 9 4 Willow Smith Whip my hair 2010 - 58
150 14 5 Mika Kick ass 2010 - 57